CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2025-11-02 14:49:18 CET.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2499525.59 (694.31 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4558.73 98.72 4460.01 OK
arrow 4199.22 238.84 3960.38 OK
networkscaleup 2989.32 507.91 2481.41 OK
bayeslist 2797.36 410.09 2387.27 OK
ProbBreed 2774.04 403.86 2370.18 OK
MPCR 2734.65 68.23 2666.42 OK
rstanarm 2455.91 640.31 1815.60 OK
multinma 2393.59 580.64 1812.95 OK
EcoEnsemble 2349.05 397.63 1951.42 OK
cbq 2194.11 343.83 1850.28 OK
mlpack 2178.02 57.79 2120.23 OK
gkwreg 2147.95 1582.59 565.36 OK
lwqs 1911.33 1899.29 12.04 OK
OpenMx 1903.17 527.62 1375.55 OK
Rlgt 1848.12 333.00 1515.12 OK
pema 1816.91 409.89 1407.02 OK
bsynth 1801.87 346.80 1455.07 OK
FlexReg 1781.41 310.10 1471.31 OK
ctsem 1759.69 443.66 1316.03 OK
paws.analytics 1724.71 464.42 1260.29 OK
psBayesborrow 1711.43 361.29 1350.14 OK
rmBayes 1710.47 320.60 1389.87 OK
pcFactorStan 1679.35 353.61 1325.74 OK
geoflow 1651.81 1470.88 180.93 OK
bmgarch 1588.28 286.76 1301.52 NOTE
Boom 1581.95 60.06 1521.89 OK
trialr 1563.36 558.93 1004.43 OK
fdaPDE 1560.26 263.05 1297.21 OK
prome 1556.77 282.60 1274.17 OK
geometa 1554.19 1229.05 325.14 OK
GeoTox 1440.13 1434.01 6.12 OK
MIRES 1378.11 305.91 1072.20 OK
gpboost 1369.19 171.09 1198.10 OK
polymapR 1364.97 893.39 471.58 OK
clustTMB 1358.81 1134.03 224.78 OK
ggPMX 1351.61 1337.52 14.09 OK
metaBMA 1322.42 347.57 974.85 OK
BayesGmed 1316.80 280.56 1036.24 OK
ows4R 1314.87 1135.19 179.68 OK
hmde 1304.57 464.55 840.02 OK
tram 1278.74 1267.56 11.18 OK
torch 1260.13 384.68 875.45 OK
rts2 1257.58 411.02 846.56 OK
flocker 1256.68 1243.63 13.05 OK
spinner 1242.70 1220.77 21.93 OK
EpiNow2 1242.19 342.39 899.80 OK
bakR 1241.17 542.25 698.92 OK
FAVA 1229.08 1223.08 6.00 OK
beanz 1226.72 323.87 902.85 OK
eggCounts 1202.33 249.88 952.45 OK
secr 1194.22 692.78 501.44 OK
serofoi 1187.28 275.96 911.32 OK
gWQS 1181.99 1166.35 15.64 OK
GCEstim 1150.44 1138.13 12.31 OK
mlts 1148.39 260.91 887.48 OK
ForLion 1142.70 1132.03 10.67 OK
escalation 1130.26 1093.74 36.52 OK
baggr 1129.89 363.95 765.94 OK
bmstdr 1117.74 586.20 531.54 OK
bayesforecast 1109.66 395.52 714.14 OK
bmggum 1102.80 229.13 873.67 OK
bayesdfa 1101.18 430.37 670.81 OK
ssMousetrack 1100.17 217.86 882.31 OK
BINtools 1093.15 302.17 790.98 OK
measr 1073.08 598.81 474.27 OK
Rfast 1063.41 107.64 955.77 OK
geonapi 1048.76 932.48 116.28 OK
CohortSurvival 1030.34 1024.46 5.88 OK
minorparties 1015.63 1012.33 3.30 OK
bayes4psy 1011.83 381.49 630.34 OK
multimedia 1001.18 938.60 62.58 NOTE
keras3 999.65 953.35 46.30 OK
PLNmodels 999.09 813.62 185.47 OK
MultiATSM 979.06 961.80 17.26 OK
chevron 975.75 954.61 21.14 OK
lefko3 972.37 225.57 746.80 OK
blavaan 972.21 250.10 722.11 OK
alcyon 968.19 113.52 854.67 OK
easybgm 966.85 929.46 37.39 NOTE
seqHMM 963.90 442.60 521.30 OK
terra 960.12 381.37 578.75 OK
ldamatch 960.06 955.72 4.34 OK
BayesSenMC 958.31 253.17 705.14 OK
serosv 957.82 498.58 459.24 OK
jSDM 955.97 255.92 700.05 WARN
localScore 955.48 876.94 78.54 OK
ubms 950.29 303.80 646.49 OK
caretSDM 940.46 889.72 50.74 OK
sae.projection 930.61 905.84 24.77 OK
StanMoMo 924.78 260.64 664.14 OK
tsnet 923.63 312.85 610.78 OK
walker 919.45 300.64 618.81 OK
neuroim2 913.30 832.59 80.71 OK
rstanbdp 905.52 255.35 650.17 OK
FLORAL 900.63 813.00 87.63 OK
PINstimation 899.92 882.29 17.63 OK
QAEnsemble 893.57 891.73 1.84 OK
SEA 886.98 643.75 243.23 OK
bnns 880.92 878.32 2.60 NOTE
mixvlmc 879.66 815.55 64.11 OK
gllvm 871.24 348.09 523.15 OK
geostan 869.91 536.45 333.46 OK
xgboost 869.62 292.23 577.39 OK
BayesXsrc 869.15 29.95 839.20 OK
rxode2 867.51 322.78 544.73 OK
FastJM 864.14 191.89 672.25 OK
tinyVAST 860.11 599.71 260.40 OK
DAISIE 859.32 731.21 128.11 OK
tsmarch 857.71 715.72 141.99 OK
lgpr 856.03 279.22 576.81 OK
IncidencePrevalence 852.71 846.79 5.92 OK
Racmacs 851.40 537.38 314.02 OK
adelie 849.35 360.11 489.24 OK
jfa 844.29 236.79 607.50 OK
bage 838.73 569.43 269.30 OK
BeeGUTS 835.43 436.07 399.36 OK
survivalMPLdc 835.13 822.49 12.64 NOTE
Seurat 833.69 721.14 112.55 OK
ale 833.44 821.05 12.39 OK
soiltestcorr 833.03 819.20 13.83 OK
LMMELSM 831.58 449.98 381.60 OK
CohortCharacteristics 830.47 823.75 6.72 OK
highs 828.13 38.67 789.46 OK
bssm 827.88 334.03 493.85 OK
imt 820.34 239.14 581.20 NOTE
multinet 818.29 52.68 765.61 OK
psychonetrics 817.85 188.46 629.39 OK
EloSteepness 817.34 315.01 502.33 OK
causens 810.69 808.72 1.97 OK
GJRM 808.87 594.50 214.37 OK
SLGP 808.56 541.63 266.93 OK
missForestPredict 807.59 800.48 7.11 OK
SynergyLMM 806.80 794.38 12.42 OK
ingredients 805.34 797.87 7.47 OK
morseTKTD 798.94 296.83 502.11 OK
oce 797.74 602.46 195.28 OK
survextrap 796.89 567.75 229.14 OK
clustNet 796.08 785.73 10.35 OK
mrbayes 791.73 220.29 571.44 OK
microPop 791.46 786.37 5.09 OK
RoBTT 790.67 141.14 649.53 OK
MiscMetabar 789.70 727.38 62.32 OK
rrMixture 786.95 767.21 19.74 OK
PatientProfiles 785.65 780.51 5.14 OK
conStruct 785.37 235.92 549.45 OK
tidysdm 785.35 757.75 27.60 OK
rcbayes 782.53 225.43 557.10 OK
rater 781.33 239.76 541.57 OK
gpuR 778.70 47.03 731.67 OK --no-tests
gastempt 778.69 225.80 552.89 OK
steps 777.11 734.87 42.24 OK
mmrm 775.07 221.13 553.94 OK
nnR 774.63 771.89 2.74 OK
RTMB 773.60 115.58 658.02 OK
ideanet 772.08 757.95 14.13 OK
RegCalReliab 767.25 758.08 9.17 OK
mets 762.35 483.25 279.10 OK
tsgarch 758.24 220.68 537.56 NOTE
RQuantLib 756.71 50.94 705.77 OK
Coxmos 754.64 715.63 39.01 OK
prioritizr 752.49 394.74 357.75 OK
glmmPen 747.62 228.72 518.90 OK
bayesm 747.20 321.66 425.54 WARN
registr 746.60 702.75 43.85 NOTE
ICAMS 742.20 691.63 50.57 OK
hal9001 741.52 702.36 39.16 OK
fmeffects 740.00 717.48 22.52 OK
metaumbrella 735.93 716.38 19.55 OK
qtl2 735.42 209.58 525.84 OK
prqlr 733.71 40.42 693.29 OK
hmer 732.90 708.85 24.05 OK
copula 731.72 685.25 46.47 OK
CohortConstructor 731.02 721.19 9.83 OK
eDNAjoint 730.60 187.76 542.84 OK
hsstan 730.52 207.16 523.36 OK
disaggregation 730.44 621.68 108.76 OK
bvhar 730.25 204.05 526.20 OK
gaston 729.08 150.61 578.47 OK
cv 728.59 718.73 9.86 OK
cramR 728.44 701.24 27.20 OK
CNVScope 721.62 653.07 68.55 OK
lessSEM 717.69 270.22 447.47 OK
httk 712.13 669.65 42.48 OK
tsissm 711.70 462.10 249.60 OK
tectonicr 706.73 669.56 37.17 OK
SLmetrics 706.71 139.85 566.86 OK
unmarked 705.78 288.97 416.81 OK
outbreaker2 705.24 669.57 35.67 NOTE
basksim 699.41 695.80 3.61 OK
whirl 699.35 687.72 11.63 OK
nimble 699.24 274.24 425.00 OK
flourishcharts 698.94 531.01 167.93 NOTE
bonsaiforest 698.59 641.57 57.02 OK
calibmsm 697.79 691.80 5.99 OK
designit 697.38 691.06 6.32 OK
RPANDA 697.26 607.21 90.05 OK
MetaStan 696.51 222.44 474.07 OK
fastml 693.32 651.57 41.75 OK
baskexact 691.99 666.59 25.40 OK
dartR 688.03 611.37 76.66 OK
lightgbm 687.75 171.18 516.57 OK
FRK 687.72 521.46 166.26 NOTE
rliger 680.72 555.48 125.24 OK
rtables 677.74 649.76 27.98 OK
melt 675.40 392.23 283.17 OK
itdr 673.86 667.07 6.79 OK
spareg 673.71 661.92 11.79 OK
cppcontainers 673.26 124.67 548.59 OK
daiquiri 672.55 665.47 7.08 OK
ergm 672.31 593.94 78.37 OK --no-vignettes
SMMAL 666.23 659.11 7.12 OK
ModelMap 663.47 629.19 34.28 OK
rmsb 662.73 228.57 434.16 OK
BaHZING 662.59 634.39 28.20 OK
ctsemOMX 661.91 624.97 36.94 OK
CAST 661.08 642.14 18.94 OK
FactorHet 658.04 542.60 115.44 OK
shazam 656.70 608.05 48.65 OK
mlpwr 656.18 652.91 3.27 NOTE
fido 654.40 238.36 416.04 OK
medfate 654.36 248.57 405.79 OK
fEGarch 653.44 478.24 175.20 OK
mlr3pipelines 651.39 616.18 35.21 OK
lidR 651.01 509.99 141.02 OK
tsdistributions 650.30 531.94 118.36 OK
openCR 648.99 478.05 170.94 OK
RprobitB 647.09 551.30 95.79 OK
glmmrBase 646.83 181.79 465.04 OK
dartR.base 646.73 579.20 67.53 OK
GeoFIS 645.36 173.44 471.92 OK
ctmm 644.20 574.63 69.57 OK --no-vignettes
isotracer 643.49 353.15 290.34 OK
FBMS 643.43 620.67 22.76 OK
Surrogate 641.06 593.45 47.61 OK
rayrender 640.28 80.86 559.42 OK
Matrix 639.49 322.59 316.90 OK
rTPC 638.68 634.80 3.88 OK
rbioacc 638.56 233.83 404.73 OK
PROsetta 636.76 599.35 37.41 OK
Rvcg 636.48 55.13 581.35 OK
MSGARCH 635.55 327.19 308.36 OK
s2 634.90 57.68 577.22 OK
DrugUtilisation 634.13 627.33 6.80 OK
igraph 631.89 391.52 240.37 OK
movedesign 628.17 571.18 56.99 OK
finnts 627.77 596.16 31.61 OK
phylopairs 626.95 198.74 428.21 OK
breakaway 626.84 595.68 31.16 OK
dataquieR 626.28 555.91 70.37 OK
lrstat 625.19 249.73 375.46 OK
VGAM 625.09 540.01 85.08 OK
DrugExposureDiagnostics 624.50 616.09 8.41 OK
WhiteLabRt 624.22 196.88 427.34 OK
hesim 624.16 367.22 256.94 OK
pcvr 623.34 597.14 26.20 OK
autoFC 622.77 595.21 27.56 OK
foto 622.06 620.26 1.80 OK
ipsecr 621.61 512.61 109.00 OK
NMF 620.32 592.36 27.96 OK
scMappR 619.53 558.15 61.38 OK
BayesGrowth 619.18 246.73 372.45 OK
emIRT 618.53 43.79 574.74 OK
ggplot2 618.24 587.95 30.29 OK
libgeos 618.17 21.11 597.06 OK
MetAlyzer 615.66 583.96 31.70 OK
MBNMAdose 614.55 604.72 9.83 OK
oosse 614.50 607.63 6.87 OK
rxode2ll 614.40 123.03 491.37 OK
CohortSymmetry 614.18 609.52 4.66 OK
nametagger 613.69 40.69 573.00 OK
cloneRate 613.51 471.62 141.89 OK
geocmeans 610.91 502.64 108.27 OK
survival 610.89 550.98 59.91 OK
tern 610.64 581.23 29.41 OK
disbayes 610.09 335.09 275.00 OK
nnTensor 609.60 595.03 14.57 OK
otelsdk 608.83 36.93 571.90 OK
hdcuremodels 608.81 594.08 14.73 OK
dlmtree 608.21 167.57 440.64 OK
metafor 607.95 532.95 75.00 OK
ENMTools 607.72 557.79 49.93 OK
greencrab.toolkit 606.45 152.92 453.53 OK
beastt 606.19 345.70 260.49 OK
carbonpredict 605.51 593.41 12.10 OK
mcauchyd 604.29 600.08 4.21 OK
baldur 603.90 193.65 410.25 NOTE
seqtrie 603.42 552.26 51.16 OK
intervalpsych 600.79 185.74 415.05 OK
wingen 600.55 595.82 4.73 OK
RStoolbox 600.11 492.35 107.76 OK
scPOEM 599.95 537.13 62.82 OK
CSeQTL 599.56 439.52 160.04 OK
volesti 599.33 91.71 507.62 OK
EpiModel 599.11 568.98 30.13 OK
bootCT 598.43 572.52 25.91 OK
FeatureExtraction 597.46 586.10 11.36 OK
MIAmaxent 597.32 593.05 4.27 OK
spsurv 595.79 250.21 345.58 OK
geostatsp 594.34 556.21 38.13 OK
idiolect 592.45 585.22 7.23 NOTE
winputall 592.24 217.34 374.90 OK
GUD 592.20 198.47 393.73 OK
handwriterRF 591.61 588.95 2.66 OK
EigenR 591.56 68.34 523.22 OK
power4mome 591.29 583.45 7.84 OK
chouca 590.99 555.64 35.35 OK
GIMMEgVAR 589.49 578.38 11.11 OK
simIDM 588.47 580.94 7.53 OK
EloRating 586.97 543.41 43.56 OK
DRomics 585.59 548.55 37.04 OK
Colossus 585.02 231.31 353.71 OK
surveil 584.48 297.69 286.79 OK
tidypopgen 584.45 460.82 123.63 OK
SEMsensitivity 583.99 577.77 6.22 OK
JMH 582.76 177.90 404.86 OK
habtools 582.24 553.26 28.98 OK
epigrowthfit 580.59 393.53 187.06 OK
riskCommunicator 579.80 572.58 7.22 OK
campsis 579.39 559.14 20.25 OK
sirt 578.75 331.08 247.67 OK
CDMConnector 577.98 569.12 8.86 OK
raster 576.91 408.03 168.88 OK
Rmixmod 576.75 122.55 454.20 NOTE
GPoM 576.25 569.03 7.22 OK
brms 572.99 511.80 61.19 OK
collapse 572.31 376.32 195.99 OK
chooseGCM 571.95 544.36 27.59 OK
MicrobTiSDA 570.57 501.14 69.43 OK
classmap 568.93 556.42 12.51 OK
polle 568.93 555.02 13.91 OK
glmmTMB 568.91 326.09 242.82 OK
TrialEmulation 568.70 530.12 38.58 OK
labelr 568.51 559.99 8.52 NOTE
PKPDsim 567.96 509.25 58.71 OK
lgcp 567.77 513.29 54.48 OK
TRexSelector 567.39 558.56 8.83 OK
nebula 567.26 459.31 107.95 OK
getspanel 565.13 558.91 6.22 OK
symengine 564.34 57.45 506.89 OK
BayesPostEst 563.86 555.83 8.03 OK
ggdist 562.65 537.67 24.98 OK
rPBK 562.32 258.29 304.03 OK
spatialTIME 561.68 553.74 7.94 OK
grainscape 561.62 510.42 51.20 OK
BayesFactor 561.52 370.62 190.90 OK
arete 561.47 508.17 53.30 OK
mlr3tuning 560.74 545.54 15.20 OK
deepgp 559.88 518.28 41.60 OK
hmcdm 559.43 436.18 123.25 OK
DataSimilarity 559.02 553.21 5.81 OK
mlr3 557.93 526.32 31.61 OK
bvartools 557.88 205.00 352.88 OK
PhenotypeR 556.95 552.79 4.16 OK
SimBaRepro 555.86 550.52 5.34 OK
nlmixr2est 555.32 229.80 325.52 OK
mcemGLM 554.78 134.48 420.30 OK --no-vignettes
semtree 554.50 536.50 18.00 OK
frailtypack 553.80 298.81 254.99 OK
hbsaems 553.65 535.28 18.37 OK
S4DM 553.35 522.90 30.45 NOTE
samc 553.16 391.25 161.91 OK
ordinalTables 552.82 494.06 58.76 OK
clustermole 552.79 489.72 63.07 OK
insight 551.64 525.92 25.72 OK
CodelistGenerator 551.44 544.02 7.42 OK
webSDM 551.15 512.18 38.97 OK
clusternomics 550.26 546.73 3.53 OK
EMAS 550.03 492.60 57.43 OK
admiral 549.50 533.11 16.39 OK
vecmatch 549.40 538.42 10.98 OK
alakazam 549.18 496.88 52.30 OK
parTimeROC 548.57 253.08 295.49 OK
BayesFBHborrow 548.25 536.29 11.96 OK
eDITH 547.77 489.57 58.20 OK
PoolTestR 547.57 177.84 369.73 NOTE
redist 547.19 250.16 297.03 OK
momentuHMM 546.43 428.27 118.16 OK
autodb 545.33 539.04 6.29 OK
bigsnpr 545.30 390.11 155.19 OK
RSiena 543.74 263.10 280.64 OK
phylosem 542.80 358.83 183.97 OK
oem 540.33 202.10 338.23 OK
tepr 540.15 495.93 44.22 OK
QuAnTeTrack 539.69 526.14 13.55 OK
rstanemax 539.27 236.35 302.92 OK
publipha 539.22 168.84 370.38 NOTE
ENMeval 538.82 506.65 32.17 OK
camtrapR 538.76 474.30 64.46 OK
priorsense 538.68 531.95 6.73 OK
lme4 537.97 458.21 79.76 OK
pxmake 537.91 531.33 6.58 OK
biogrowth 537.59 525.90 11.69 OK
snplinkage 537.49 502.82 34.67 NOTE
voluModel 537.46 506.86 30.60 OK
waywiser 536.78 531.17 5.61 OK
postcard 536.14 529.88 6.26 OK
DTEBOP2 535.71 532.72 2.99 OK
oncomsm 535.21 343.69 191.52 OK
qfratio 535.17 189.68 345.49 OK
restoptr 535.17 513.37 21.80 OK
densityratio 534.79 436.15 98.64 OK
invivoPKfit 534.73 507.82 26.91 OK
locuszoomr 534.37 481.69 52.68 OK
WeightIt 534.13 511.56 22.57 OK
envi 533.56 494.29 39.27 OK
OncoBayes2 533.29 295.47 237.82 OK
SSDM 532.71 472.80 59.91 OK
junco 532.54 507.50 25.04 OK
CLVTools 532.32 401.05 131.27 OK
iccCounts 531.42 516.97 14.45 OK
adjustedCurves 530.28 519.22 11.06 OK
hicream 530.17 476.88 53.29 OK
DoseFinding 529.94 517.00 12.94 OK
scSpatialSIM 529.48 525.57 3.91 OK
SSN2 529.38 505.95 23.43 OK
seededlda 528.69 454.50 74.19 OK
summarySCI 528.40 519.26 9.14 OK
posologyr 527.51 520.96 6.55 OK
hwep 527.10 241.35 285.75 OK
spEDM 526.89 206.23 320.66 OK
fluxible 526.50 516.38 10.12 OK
BEKKs 525.30 402.21 123.09 OK
multiScaleR 525.25 453.77 71.48 OK
fPASS 524.85 513.56 11.29 OK
GauPro 524.19 337.91 186.28 OK
dtangle 524.04 521.97 2.07 NOTE
FORTLS 522.10 456.85 65.25 OK
BayesianPlatformDesignTimeTrend 521.61 234.09 287.52 OK
QuantilePeer 521.16 132.24 388.92 OK
OCNet 521.12 445.31 75.81 OK
fdacluster 520.77 342.32 178.45 WARN
thurstonianIRT 520.60 195.34 325.26 OK
manymome 520.11 507.34 12.77 OK
smooth 519.92 342.99 176.93 OK
ezECM 518.94 506.81 12.13 OK
broadcast 518.52 343.02 175.50 OK
spatialsample 517.89 479.31 38.58 OK
GofCens 517.86 499.40 18.46 OK
innsight 517.34 481.93 35.41 OK
CARBayes 516.44 435.88 80.56 OK
MCMCpack 515.72 126.43 389.29 OK
bellreg 515.65 242.06 273.59 OK
dsem 515.56 296.08 219.48 OK
chicane 515.42 506.06 9.36 OK
bestridge 514.94 140.66 374.28 NOTE
fitdistrplus 514.91 499.13 15.78 OK
meteoland 514.88 459.93 54.95 OK
sentencepiece 514.26 36.49 477.77 NOTE
medicalcoder 513.96 490.09 23.87 OK
villager 513.57 503.61 9.96 OK
InformativeCensoring 512.15 503.17 8.98 OK
mggd 511.92 507.86 4.06 OK
tidyhte 511.91 494.04 17.87 OK
mcmcensemble 511.83 509.69 2.14 OK
spaMM 511.33 332.01 179.32 OK
diseasystore 510.77 500.75 10.02 OK
portvine 510.17 383.87 126.30 OK
sdmTMB 509.94 255.37 254.57 OK
mlrintermbo 509.02 503.60 5.42 OK
VSOLassoBag 508.12 473.22 34.90 OK
DCPO 507.35 150.35 357.00 OK
riskRegression 507.20 316.31 190.89 OK
collin 507.02 499.65 7.37 OK
dggridR 506.99 96.58 410.41 NOTE
mlspatial 506.71 467.19 39.52 OK
RColetum 506.27 504.73 1.54 OK
csmpv 505.27 489.06 16.21 OK
legion 503.16 440.34 62.82 OK
simtrial 503.14 482.31 20.83 OK
pense 503.07 120.06 383.01 OK
agricolaeplotr 502.75 469.29 33.46 OK
saeHB.TF.beta 502.75 217.63 285.12 OK
Rfast2 502.72 68.68 434.04 OK
sarsop 502.48 326.87 175.61 OK
dtwclust 501.65 377.13 124.52 OK
gdalcubes 501.54 137.13 364.41 OK
redlistr 500.95 471.58 29.37 OK
MethEvolSIM 500.79 494.27 6.52 OK
jack 500.68 279.91 220.77 OK
beaver 500.49 493.24 7.25 OK
SPARSEMODr 500.04 482.58 17.46 NOTE
clustra 499.99 495.26 4.73 OK
cfda 499.61 486.38 13.23 OK
SMDIC 499.31 453.79 45.52 OK
hmix 498.74 491.96 6.78 OK
stpm 498.49 338.75 159.74 OK
ConFluxPro 498.41 485.91 12.50 OK
tigger 498.24 451.55 46.69 OK
bayestestR 497.49 483.32 14.17 OK
EpiPvr 497.42 188.15 309.27 OK
bsitar 497.04 433.85 63.19 OK
WpProj 497.00 329.37 167.63 OK
bamm 496.81 440.95 55.86 OK
profoc 495.91 337.04 158.87 OK
historicalborrowlong 495.85 272.46 223.39 OK
BGGM 495.83 403.38 92.45 OK
crt2power 495.59 483.18 12.41 OK
mlr3mbo 495.01 487.17 7.84 OK
PLindleyROC 493.78 490.48 3.30 OK
PosteriorBootstrap 493.68 492.06 1.62 OK
svycoxme 493.59 469.62 23.97 OK
IsoriX 493.27 459.53 33.74 NOTE
ssdtools 492.19 375.28 116.91 OK
smdi 491.87 474.26 17.61 OK
paws.security.identity 491.54 358.57 132.97 OK
LatticeKrig 491.43 481.04 10.39 OK
gecko 490.93 435.07 55.86 OK
SubtypeDrug 490.68 435.97 54.71 OK
BioMoR 490.09 475.36 14.73 OK
EnvStats 490.08 433.46 56.62 OK
StanHeaders 490.00 462.52 27.48 OK
surveillance 489.22 449.76 39.46 OK
phylin 489.12 486.56 2.56 OK
crandep 488.73 434.48 54.25 OK
RcppDPR 488.39 429.01 59.38 OK
cellGeometry 487.26 429.85 57.41 OK
move 487.17 432.12 55.05 OK
gratia 487.14 464.16 22.98 OK
shapr 486.61 407.26 79.35 OK
DIscBIO 486.07 432.40 53.67 OK
AgroR 485.38 417.19 68.19 OK
WeightedCluster 485.03 467.73 17.30 OK
Epi 484.89 462.16 22.73 OK
virtualspecies 484.55 454.93 29.62 OK
greed 484.24 198.71 285.53 OK
nlmixr2lib 484.11 474.91 9.20 OK
DisImpact 484.07 475.28 8.79 OK
ffaframework 484.04 473.69 10.35 OK
hmmTMB 483.91 253.77 230.14 OK
autoGO 483.77 426.12 57.65 OK
moveWindSpeed 483.36 447.39 35.97 OK
REMLA 482.90 479.98 2.92 OK
intrinsicFRP 482.80 321.27 161.53 OK
ASSISTant 482.30 475.25 7.05 OK
vaccine 481.91 475.78 6.13 OK
YPPE 481.33 201.82 279.51 OK
SpaDES.core 480.72 420.73 59.99 OK
poems 480.59 426.39 54.20 OK
meta 480.50 407.02 73.48 OK
spOccupancy 480.42 329.40 151.02 OK
calidad 480.21 466.56 13.65 OK
gppm 479.49 455.51 23.98 ERROR
rivnet 478.47 407.01 71.46 OK
forestly 478.22 471.47 6.75 OK
geneHapR 478.15 427.35 50.80 ERROR
soilassessment 477.78 417.13 60.65 OK
GPFDA 476.96 395.50 81.46 OK
mgcv 476.91 386.90 90.01 OK
scoper 476.58 428.05 48.53 OK
datawizard 476.35 464.78 11.57 OK
volker 475.82 461.85 13.97 OK
paws.compute 475.64 348.39 127.25 OK
mgwrsar 475.12 385.98 89.14 OK
mstudentd 475.03 471.22 3.81 OK
qgam 474.78 462.49 12.29 OK
tidySEM 474.73 446.99 27.74 OK
babelmixr2 474.71 407.60 67.11 OK
recipes 472.62 449.40 23.22 OK
bayesplot 471.22 452.66 18.56 OK
YPBP 470.97 190.29 280.68 OK
GOxploreR 470.82 330.87 139.95 OK
rsat 470.69 411.93 58.76 OK
mcmcsae 470.65 376.16 94.49 OK
SCdeconR 469.96 415.75 54.21 OK
pastclim 469.95 446.34 23.61 OK
tmap 469.86 412.72 57.14 OK
TOSTER 469.45 438.38 31.07 OK
espadon 468.75 367.67 101.08 OK
cvasi 468.54 454.05 14.49 OK
flexsurv 467.44 419.04 48.40 OK
mlr3fselect 467.36 453.81 13.55 OK
PlasmaMutationDetector 466.81 419.59 47.22 OK
DImodelsVis 466.59 449.77 16.82 OK
spBayesSurv 466.11 74.41 391.70 OK
crs 465.81 203.62 262.19 NOTE
sbm 465.36 432.21 33.15 OK
ssMRCD 464.60 415.40 49.20 OK
VizTest 464.16 458.57 5.59 OK
SpaDES.tools 464.14 430.02 34.12 OK
ROI 463.95 457.56 6.39 NOTE
forecastML 463.70 451.08 12.62 OK
brms.mmrm 463.47 425.84 37.63 NOTE
biomod2 463.32 418.70 44.62 OK
sf 463.21 319.21 144.00 OK
microbial 463.19 424.10 39.09 OK
statnet 462.93 451.38 11.55 OK
spatstat.model 462.61 426.55 36.06 OK
ragtop 462.52 456.53 5.99 OK
singleRcapture 461.07 422.98 38.09 OK
spatsurv 460.15 411.99 48.16 OK
CoSMoS 460.01 444.60 15.41 OK
windfarmGA 459.94 424.20 35.74 ERROR
simts 459.77 138.28 321.49 OK
superb 459.66 449.15 10.51 OK
gpcp 459.28 398.62 60.66 OK
xpose.xtras 459.27 444.78 14.49 OK
scGate 458.97 401.69 57.28 OK
EvidenceSynthesis 458.38 446.53 11.85 OK
bmlm 458.20 155.29 302.91 OK
lpcde 457.77 436.93 20.84 OK
multibias 457.66 445.59 12.07 OK
statgenHTP 457.47 443.13 14.34 OK
fitdistcp 457.41 397.44 59.97 OK
lsirm12pl 457.20 291.94 165.26 OK
scorematchingad 457.11 259.03 198.08 OK
scpoisson 456.68 446.22 10.46 NOTE
raptr 456.12 312.76 143.36 OK
tergm 456.03 432.05 23.98 OK
psSubpathway 455.92 409.80 46.12 OK
rBiasCorrection 455.30 448.84 6.46 OK
qs 454.38 401.62 52.76 NOTE
GSEMA 453.90 404.32 49.58 OK
nlcv 453.46 411.52 41.94 OK
TestDesign 453.29 353.46 99.83 OK
FIESTA 452.93 403.49 49.44 OK
topologyGSA 452.76 401.91 50.85 OK
paws.machine.learning 452.42 300.80 151.62 OK
pliman 451.29 354.75 96.54 OK
sgboost 451.21 439.79 11.42 OK
scGOclust 450.49 396.95 53.54 OK
PCMBaseCpp 449.76 322.45 127.31 OK
spNetwork 449.32 283.77 165.55 OK
GPEMR 448.89 445.04 3.85 OK
truncnormbayes 448.89 309.04 139.85 OK
breakDown 448.71 443.33 5.38 OK
iotarelr 448.53 426.80 21.73 OK
medfateland 448.43 379.67 68.76 OK
dbrobust 448.28 433.12 15.16 OK
reslr 448.24 443.06 5.18 OK
EFAtools 448.17 374.65 73.52 OK
red 446.94 399.92 47.02 OK
MedianaDesigner 446.61 365.01 81.60 NOTE
sephora 446.43 396.18 50.25 OK
RCAL 446.27 442.49 3.78 OK
SpatialPosition 445.18 415.68 29.50 OK
MGDrivE2 444.82 433.49 11.33 OK
psychotree 444.70 437.51 7.19 OK
tsDyn 444.65 418.80 25.85 OK
DescTools 444.58 354.20 90.38 OK
rpact 443.98 253.73 190.25 OK
TreatmentPatterns 443.89 431.61 12.28 OK
paleopop 443.54 399.99 43.55 OK
scPloidy 443.51 413.72 29.79 OK
SAMprior 443.09 419.70 23.39 OK
bigergm 443.04 342.79 100.25 OK
wpa 442.66 417.89 24.77 OK
cvms 442.56 425.87 16.69 OK
BoundaryStats 442.34 438.44 3.90 OK
fitbitViz 442.30 390.26 52.04 OK
serrsBayes 441.66 378.81 62.85 OK
metapack 441.43 78.13 363.30 OK
RBesT 440.85 231.43 209.42 OK
dartR.popgen 440.76 393.26 47.50 OK
missSBM 440.29 349.64 90.65 OK
mlr3torch 440.19 379.42 60.77 OK
pressuRe 439.77 402.51 37.26 OK
RNiftyReg 439.75 61.22 378.53 OK
