Last updated on 2025-11-05 07:50:32 CET.
Timings for installing and checking packages for r-devel on a system running Fedora 42 (CPU: 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz).
Total seconds: 4220084.41 (1172.25 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| FRK | 11441.06 | 11048.06 | 393.00 | ERROR | |
| duckdb | 8723.69 | 5063.69 | 3660.00 | OK | |
| arrow | 7947.37 | 2787.37 | 5160.00 | OK | |
| intkrige | 5974.78 | 5822.78 | 152.00 | ERROR | |
| paleopop | 5947.74 | 5849.74 | 98.00 | ERROR | |
| spmodel | 5877.51 | 5795.51 | 82.00 | ERROR | |
| georob | 5756.12 | 5630.12 | 126.00 | ERROR | |
| intamapInteractive | 5648.89 | 5608.89 | 40.00 | ERROR | |
| palaeoSig | 5634.16 | 5606.16 | 28.00 | ERROR | |
| networkscaleup | 5175.43 | -644.57 | 5820.00 | NOTE | |
| bayeslist | 5002.67 | -817.33 | 5820.00 | OK | |
| multinma | 4310.31 | -129.69 | 4440.00 | OK | |
| mlpack | 4206.45 | 2766.45 | 1440.00 | OK | |
| EcoEnsemble | 4092.94 | -1067.06 | 5160.00 | NOTE | |
| cbq | 3975.50 | -4244.50 | 8220.00 | OK | |
| rstanarm | 3634.09 | 1174.09 | 2460.00 | OK | |
| paws.analytics | 3610.51 | -289.49 | 3900.00 | OK | |
| ProbBreed | 3476.04 | 296.04 | 3180.00 | OK | |
| bsynth | 3373.69 | -2926.31 | 6300.00 | NOTE | |
| Rlgt | 3244.65 | -1375.35 | 4620.00 | OK | |
| lwqs | 3165.66 | 3137.66 | 28.00 | OK | |
| OpenMx | 3154.41 | -625.59 | 3780.00 | OK | |
| pema | 3137.34 | -162.66 | 3300.00 | OK | |
| rmBayes | 2963.97 | -336.03 | 3300.00 | OK | |
| psBayesborrow | 2935.10 | -184.90 | 3120.00 | NOTE | |
| ctsem | 2928.68 | -11.32 | 2940.00 | OK | |
| Boom | 2919.73 | 39.73 | 2880.00 | OK | |
| bmgarch | 2862.08 | -497.92 | 3360.00 | NOTE | |
| pcFactorStan | 2807.72 | -252.28 | 3060.00 | NOTE | |
| gkwreg | 2792.41 | 1052.41 | 1740.00 | OK | |
| trialr | 2777.92 | 377.92 | 2400.00 | OK | |
| geoflow | 2747.10 | 1727.10 | 1020.00 | OK | |
| fdaPDE | 2717.17 | 1697.17 | 1020.00 | OK | |
| prome | 2672.25 | -327.75 | 3000.00 | OK | |
| geometa | 2572.94 | 892.94 | 1680.00 | OK | |
| abn | 2540.91 | 2323.91 | 217.00 | OK | |
| polymapR | 2517.34 | 1197.34 | 1320.00 | OK | |
| GeoTox | 2501.21 | 2486.21 | 15.00 | OK | |
| MPCR | 2487.92 | 687.92 | 1800.00 | OK | |
| hmde | 2373.05 | 1804.05 | 569.00 | OK | |
| gpboost | 2349.83 | 669.83 | 1680.00 | OK | |
| metaBMA | 2343.52 | 3.52 | 2340.00 | OK | |
| MIRES | 2320.74 | -199.26 | 2520.00 | NOTE | |
| BayesGmed | 2272.23 | -247.77 | 2520.00 | NOTE | |
| torch | 2168.28 | 248.28 | 1920.00 | OK | |
| bakR | 2137.12 | 397.12 | 1740.00 | NOTE | |
| ggPMX | 2136.23 | 2051.23 | 85.00 | OK | |
| rts2 | 2124.00 | 144.00 | 1980.00 | OK | |
| beanz | 2118.47 | 378.47 | 1740.00 | ERROR | |
| EpiNow2 | 2115.37 | -284.63 | 2400.00 | OK | |
| FAVA | 2108.15 | 2096.15 | 12.00 | OK | |
| ows4R | 2069.29 | 1637.29 | 432.00 | OK | |
| serofoi | 2065.75 | 1498.75 | 567.00 | OK | |
| GCEstim | 2045.73 | 2017.73 | 28.00 | OK | |
| eggCounts | 2035.86 | -64.14 | 2100.00 | OK | |
| bmstdr | 2030.15 | 650.15 | 1380.00 | OK | |
| baggr | 2023.53 | 103.53 | 1920.00 | OK | |
| mlts | 2007.64 | -152.36 | 2160.00 | OK | |
| gWQS | 1992.24 | 1950.24 | 42.00 | OK | |
| bmggum | 1990.77 | -169.23 | 2160.00 | NOTE | |
| flocker | 1966.68 | 1939.68 | 27.00 | OK | |
| Rfast | 1952.21 | 932.21 | 1020.00 | OK | |
| lefko3 | 1925.10 | 965.10 | 960.00 | OK | |
| bayesforecast | 1919.49 | 119.49 | 1800.00 | OK | |
| BINtools | 1893.09 | 33.09 | 1860.00 | OK | |
| ssMousetrack | 1882.29 | -517.71 | 2400.00 | OK | |
| bayesdfa | 1876.49 | 196.49 | 1680.00 | OK | |
| alcyon | 1847.78 | -72.22 | 1920.00 | OK | |
| escalation | 1836.34 | 1758.34 | 78.00 | OK | |
| measr | 1826.83 | 686.83 | 1140.00 | NOTE | |
| terra | 1781.00 | 701.00 | 1080.00 | NOTE | |
| geonapi | 1780.21 | 1120.21 | 660.00 | OK | |
| blavaan | 1754.32 | -165.68 | 1920.00 | OK | |
| secr | 1737.23 | 1187.23 | 550.00 | NOTE | |
| chevron | 1736.97 | 1599.97 | 137.00 | OK | |
| PLNmodels | 1734.13 | 1324.13 | 410.00 | OK | |
| jSDM | 1730.26 | 470.26 | 1260.00 | OK | |
| easybgm | 1727.82 | 1616.82 | 111.00 | NOTE | |
| serosv | 1687.22 | 607.22 | 1080.00 | OK | |
| BayesXsrc | 1686.60 | 186.60 | 1500.00 | OK | |
| localScore | 1675.68 | 1508.68 | 167.00 | OK | |
| seqHMM | 1675.24 | 775.24 | 900.00 | OK | |
| DIFM | 1638.22 | 1489.22 | 149.00 | WARN | |
| clustTMB | 1637.43 | 617.43 | 1020.00 | ERROR | |
| caretSDM | 1632.73 | 1449.73 | 183.00 | OK | |
| StanMoMo | 1614.20 | 54.20 | 1560.00 | NOTE | |
| MultiATSM | 1610.11 | 1574.11 | 36.00 | OK | |
| ubms | 1604.32 | 164.32 | 1440.00 | OK | |
| BayesSenMC | 1591.77 | -88.23 | 1680.00 | NOTE | |
| ldamatch | 1588.77 | OK | |||
| walker | 1586.29 | 86.29 | 1500.00 | OK | |
| tsnet | 1585.49 | 205.49 | 1380.00 | OK | |
| CohortSurvival | 1577.04 | 1563.04 | 14.00 | NOTE | |
| minorparties | 1563.67 | OK | |||
| tram | 1561.66 | 1537.66 | 24.00 | WARN | |
| multinet | 1560.13 | 540.13 | 1020.00 | OK | |
| multimedia | 1547.38 | 1409.38 | 138.00 | NOTE | |
| gllvm | 1544.51 | 344.51 | 1200.00 | OK | |
| highs | 1537.97 | 217.97 | 1320.00 | OK | |
| bssm | 1518.81 | 738.81 | 780.00 | OK | |
| FastJM | 1515.52 | 963.52 | 552.00 | OK | |
| xgboost | 1512.03 | 732.03 | 780.00 | OK | |
| psychonetrics | 1507.77 | 547.77 | 960.00 | OK | |
| causens | 1501.46 | OK | |||
| neuroim2 | 1500.99 | 1343.99 | 157.00 | OK | |
| tinyVAST | 1494.47 | 714.47 | 780.00 | OK | |
| rstanbdp | 1492.10 | -7.90 | 1500.00 | OK | |
| lgpr | 1486.07 | 166.07 | 1320.00 | OK | |
| GPArotation | 1485.62 | OK | |||
| SEA | 1478.42 | 818.42 | 660.00 | OK | |
| geostan | 1475.31 | -324.69 | 1800.00 | NOTE | |
| tsmarch | 1468.28 | 1255.28 | 213.00 | OK | |
| survivalMPLdc | 1467.42 | 1437.42 | 30.00 | NOTE | |
| mixvlmc | 1460.49 | 1368.49 | 92.00 | OK | |
| RTMB | 1460.38 | -99.62 | 1560.00 | OK | |
| bage | 1456.67 | 796.67 | 660.00 | OK | |
| adelie | 1456.24 | 736.24 | 720.00 | OK | |
| bayes4psy | 1455.59 | 555.59 | 900.00 | OK | |
| Racmacs | 1446.11 | 1060.11 | 386.00 | OK | |
| QAEnsemble | 1444.24 | OK | |||
| RoBTT | 1432.00 | -848.00 | 2280.00 | OK | |
| EloSteepness | 1427.03 | -312.97 | 1740.00 | OK | |
| rstan | 1421.45 | 929.45 | 492.00 | OK | |
| jfa | 1416.37 | -83.63 | 1500.00 | NOTE | |
| gastempt | 1415.64 | -1104.36 | 2520.00 | OK | |
| nnR | 1414.48 | OK | |||
| imt | 1414.36 | -85.64 | 1500.00 | NOTE | |
| keras3 | 1411.60 | 1301.60 | 110.00 | OK | |
| LMMELSM | 1411.56 | 511.56 | 900.00 | NOTE | |
| steps | 1403.14 | 1241.14 | 162.00 | OK | |
| PINstimation | 1393.86 | 1348.86 | 45.00 | OK | |
| morseTKTD | 1389.63 | 888.63 | 501.00 | OK | |
| sae.projection | 1386.61 | 1331.61 | 55.00 | OK | |
| BeeGUTS | 1384.60 | 364.60 | 1020.00 | OK | |
| mrbayes | 1383.03 | 3.03 | 1380.00 | OK | |
| mmrm | 1382.43 | 62.43 | 1320.00 | OK | |
| rrMixture | 1379.95 | 1336.95 | 43.00 | OK | |
| ale | 1379.64 | 1355.64 | 24.00 | OK | |
| RegCalReliab | 1372.53 | 1354.53 | 18.00 | OK | |
| CohortCharacteristics | 1365.83 | 1339.83 | 26.00 | OK | |
| RQuantLib | 1363.60 | 1041.60 | 322.00 | OK | |
| soiltestcorr | 1360.70 | 1321.70 | 39.00 | OK | |
| disbayes | 1356.77 | 336.77 | 1020.00 | OK | |
| FLORAL | 1354.82 | 1199.82 | 155.00 | OK | |
| tsgarch | 1352.16 | 152.16 | 1200.00 | NOTE | |
| DAISIE | 1351.40 | 1149.40 | 202.00 | OK | |
| Seurat | 1349.30 | 1195.30 | 154.00 | OK | |
| GJRM | 1331.25 | 836.25 | 495.00 | OK | |
| SMMAL | 1329.56 | 1313.56 | 16.00 | OK | |
| IncidencePrevalence | 1325.46 | 1309.46 | 16.00 | OK | |
| rcbayes | 1324.94 | 124.94 | 1200.00 | NOTE | |
| SLGP | 1321.91 | 793.91 | 528.00 | OK | |
| microPop | 1319.52 | 1307.52 | 12.00 | NOTE | |
| lessSEM | 1312.37 | 883.37 | 429.00 | OK | |
| bayesm | 1312.20 | 592.20 | 720.00 | WARN | |
| mets | 1307.20 | 853.20 | 454.00 | OK | |
| qtl2 | 1302.86 | 522.86 | 780.00 | OK | |
| conStruct | 1302.67 | -77.33 | 1380.00 | OK | |
| bnns | 1300.84 | NOTE | |||
| gaston | 1297.94 | 397.94 | 900.00 | OK | |
| survextrap | 1293.72 | 782.72 | 511.00 | OK | |
| SLmetrics | 1292.13 | 332.13 | 960.00 | OK | |
| rater | 1287.18 | 87.18 | 1200.00 | OK | |
| prioritizr | 1283.18 | 703.18 | 580.00 | OK | |
| SynergyLMM | 1278.42 | 1255.42 | 23.00 | OK | |
| PatientProfiles | 1272.70 | 1256.70 | 16.00 | OK | |
| ideanet | 1267.58 | 1233.58 | 34.00 | OK | |
| MiscMetabar | 1266.40 | 966.40 | 300.00 | OK | |
| oce | 1260.11 | 849.11 | 411.00 | NOTE | |
| bvhar | 1259.70 | 780.70 | 479.00 | OK | |
| tidysdm | 1253.54 | 1189.54 | 64.00 | OK | |
| lightgbm | 1252.63 | 748.63 | 504.00 | OK | |
| HTLR | 1252.08 | 1176.08 | 76.00 | NOTE | |
| eDNAjoint | 1251.99 | -128.01 | 1380.00 | OK | |
| cppcontainers | 1249.37 | 529.37 | 720.00 | NOTE | |
| medfate | 1247.15 | 802.15 | 445.00 | OK | |
| glmmPen | 1238.07 | 38.07 | 1200.00 | NOTE | |
| cv | 1234.21 | 1214.21 | 20.00 | OK | |
| outbreaker2 | 1229.79 | 1169.79 | 60.00 | NOTE | |
| baskexact | 1222.96 | 1183.96 | 39.00 | NOTE | |
| ICAMS | 1218.18 | 1072.18 | 146.00 | OK | |
| CNVScope | 1214.10 | 822.10 | 392.00 | NOTE | |
| datawizard | 1212.07 | 1186.07 | 26.00 | OK | |
| disaggregation | 1207.90 | 945.90 | 262.00 | OK | |
| registr | 1207.52 | 1116.52 | 91.00 | NOTE | |
| tsissm | 1205.24 | 651.24 | 554.00 | OK | |
| tectonicr | 1204.50 | 1127.50 | 77.00 | OK | |
| basksim | 1200.50 | OK | |||
| hmer | 1196.61 | 1134.61 | 62.00 | OK | |
| melt | 1195.71 | 862.71 | 333.00 | OK | |
| libgeos | 1194.97 | -65.03 | 1260.00 | OK | |
| prqlr | 1193.36 | 843.36 | 350.00 | OK | |
| renv | 1190.87 | 1144.87 | 46.00 | OK | |
| RprobitB | 1188.34 | 1009.34 | 179.00 | OK | |
| metaumbrella | 1179.29 | 1134.29 | 45.00 | NOTE | |
| hal9001 | 1178.29 | 1107.29 | 71.00 | OK | |
| MetaStan | 1178.20 | 98.20 | 1080.00 | OK | |
| Rvcg | 1174.82 | 821.82 | 353.00 | OK | |
| unmarked | 1170.97 | 270.97 | 900.00 | OK | |
| cmcR | 1167.17 | 1124.17 | 43.00 | ERROR | |
| missForestPredict | 1160.49 | 1145.49 | 15.00 | OK | |
| Coxmos | 1160.36 | 1075.36 | 85.00 | OK | |
| nimble | 1158.85 | 198.85 | 960.00 | OK | |
| lidR | 1154.20 | 945.20 | 209.00 | OK | |
| lrstat | 1149.19 | 845.19 | 304.00 | OK | |
| GeoFIS | 1147.37 | 684.37 | 463.00 | OK | |
| ergm | 1147.00 | 964.00 | 183.00 | OK | |
| copula | 1140.75 | 1029.75 | 111.00 | OK | |
| symengine | 1139.45 | -60.55 | 1200.00 | OK | |
| otelsdk | 1138.09 | 554.09 | 584.00 | OK | |
| dowser | 1137.09 | 1018.09 | 119.00 | OK | |
| rmsb | 1135.73 | 115.73 | 1020.00 | OK | |
| rliger | 1135.29 | 955.29 | 180.00 | OK | |
| hsstan | 1134.52 | -65.48 | 1200.00 | OK | |
| mazeinda | 1132.26 | NOTE | |||
| flourishcharts | 1129.07 | 765.07 | 364.00 | NOTE | |
| httk | 1128.24 | 1031.24 | 97.00 | NOTE | |
| dartR | 1127.94 | 945.94 | 182.00 | NOTE | |
| ingredients | 1127.69 | 1111.69 | 16.00 | OK | |
| ProFAST | 1127.61 | 665.61 | 462.00 | OK | |
| emIRT | 1126.43 | 286.43 | 840.00 | OK | |
| rtables | 1123.97 | 1069.97 | 54.00 | OK | |
| MSGARCH | 1122.61 | 775.61 | 347.00 | OK | |
| nametagger | 1121.07 | 221.07 | 900.00 | OK | |
| CAST | 1116.21 | 1047.21 | 69.00 | OK | |
| tsdistributions | 1114.68 | 809.68 | 305.00 | OK | |
| cramR | 1113.87 | 1052.87 | 61.00 | OK | |
| mcauchyd | 1112.85 | OK | |||
| MBNMAdose | 1112.56 | 1089.56 | 23.00 | OK | |
| s2 | 1112.04 | 212.04 | 900.00 | OK | |
| rbioacc | 1110.16 | 210.16 | 900.00 | OK | |
| rayrender | 1109.99 | 449.99 | 660.00 | OK | |
| fmeffects | 1109.87 | 1060.87 | 49.00 | OK | |
| PRECAST | 1103.15 | 608.15 | 495.00 | OK | |
| whirl | 1100.96 | 1074.96 | 26.00 | OK | |
| reservr | 1097.64 | 878.64 | 219.00 | OK | |
| EloRating | 1097.57 | 961.57 | 136.00 | OK | |
| Matrix | 1094.96 | 434.96 | 660.00 | OK | |
| EigenR | 1094.37 | 494.37 | 600.00 | OK | |
| CohortConstructor | 1085.87 | 1063.87 | 22.00 | OK | |
| fastml | 1084.85 | 985.85 | 99.00 | OK | |
| autoFC | 1079.71 | 1013.71 | 66.00 | OK | |
| geocmeans | 1077.48 | 702.48 | 375.00 | OK | |
| calibmsm | 1076.61 | 1053.61 | 23.00 | OK | |
| BaHZING | 1074.33 | 1016.33 | 58.00 | OK | |
| glmmrBase | 1073.89 | -6.11 | 1080.00 | OK | |
| fido | 1073.08 | 777.08 | 296.00 | OK | |
| scPipeline | 1072.26 | 928.26 | 144.00 | OK | |
| wingen | 1070.64 | 1059.64 | 11.00 | OK | |
| grainscape | 1070.59 | 952.59 | 118.00 | OK | |
| RPANDA | 1070.51 | 891.51 | 179.00 | OK | |
| jrSiCKLSNMF | 1069.75 | 872.75 | 197.00 | OK | |
| spareg | 1069.09 | 1045.09 | 24.00 | OK | |
| clusternomics | 1066.38 | 1051.38 | 15.00 | OK | |
| FactorHet | 1064.20 | 848.20 | 216.00 | OK | |
| mlpwr | 1061.18 | NOTE | |||
| WhiteLabRt | 1059.95 | 39.95 | 1020.00 | OK | |
| gdalcubes | 1058.22 | -81.78 | 1140.00 | OK | |
| MetAlyzer | 1055.33 | 882.33 | 173.00 | OK | |
| CSeQTL | 1054.56 | 454.56 | 600.00 | OK | |
| volesti | 1054.02 | 685.02 | 369.00 | OK | |
| mFLICA | 1051.78 | 1040.78 | 11.00 | OK | |
| cloneRate | 1050.93 | 478.93 | 572.00 | OK | |
| shazam | 1050.71 | 941.71 | 109.00 | OK | |
| hesim | 1046.48 | 739.48 | 307.00 | OK | |
| ModelMap | 1046.36 | 962.36 | 84.00 | OK | |
| DrugExposureDiagnostics | 1043.92 | 1027.92 | 16.00 | OK | |
| MIAmaxent | 1043.15 | NOTE | |||
| bonsaiforest | 1042.57 | 918.57 | 124.00 | OK | |
| rTPC | 1040.50 | OK | |||
| campsis | 1040.06 | 967.06 | 73.00 | OK | |
| bootCT | 1039.97 | 983.97 | 56.00 | OK | |
| Surrogate | 1039.87 | 925.87 | 114.00 | OK | |
| BayesGrowth | 1038.99 | 198.99 | 840.00 | OK | |
| dlmtree | 1037.07 | 530.07 | 507.00 | OK | |
| startup | 1034.92 | OK | |||
| dartR.base | 1034.34 | 871.34 | 163.00 | OK | |
| movedesign | 1034.30 | 907.30 | 127.00 | OK | |
| baldur | 1034.07 | 74.07 | 960.00 | NOTE | |
| ctsemOMX | 1032.57 | 947.57 | 85.00 | OK | |
| BayesianPlatformDesignTimeTrend | 1029.23 | 129.23 | 900.00 | OK | |
| spsurv | 1027.93 | -52.07 | 1080.00 | NOTE | |
| chouca | 1026.75 | 851.75 | 175.00 | OK | |
| scMappR | 1026.16 | 878.16 | 148.00 | OK | |
| designit | 1025.93 | 1012.93 | 13.00 | OK | |
| epigrowthfit | 1025.93 | 602.93 | 423.00 | OK | |
| simIDM | 1021.80 | 1006.80 | 15.00 | OK | |
| glmmTMB | 1018.23 | 358.23 | 660.00 | OK | |
| igraph | 1017.39 | 423.39 | 594.00 | OK | |
| tern | 1016.32 | 893.32 | 123.00 | OK | |
| FeatureExtraction | 1013.45 | 987.45 | 26.00 | OK | |
| greencrab.toolkit | 1012.46 | -7.54 | 1020.00 | OK | |
| phylopairs | 1012.19 | 52.19 | 960.00 | OK | |
| ctmm | 1009.77 | 856.77 | 153.00 | OK | --no-vignettes |
| JMH | 1009.35 | 688.35 | 321.00 | OK | |
| breakaway | 1009.33 | 944.33 | 65.00 | OK | |
| daiquiri | 1009.19 | 994.19 | 15.00 | OK | |
| intervalpsych | 1006.69 | 410.69 | 596.00 | OK | |
| openCR | 1005.26 | 744.26 | 261.00 | NOTE | |
| collapse | 1004.56 | 623.56 | 381.00 | OK | |
| isotracer | 1000.63 | 340.63 | 660.00 | NOTE | |
| Colossus | 1000.12 | 598.12 | 402.00 | OK | |
| dataquieR | 999.95 | 852.95 | 147.00 | OK | |
| PKPDsim | 998.62 | 920.62 | 78.00 | NOTE | |
| mlr3pipelines | 998.18 | 926.18 | 72.00 | OK | |
| winputall | 994.76 | 34.76 | 960.00 | OK | |
| beastt | 994.42 | 587.42 | 407.00 | OK | |
| surveil | 994.10 | 274.10 | 720.00 | NOTE | |
| NMF | 992.07 | 924.07 | 68.00 | OK | |
| VGAM | 988.81 | 772.81 | 216.00 | OK | |
| BayesPostEst | 988.64 | 956.64 | 32.00 | NOTE | |
| finnts | 988.50 | 926.50 | 62.00 | OK | |
| optimall | 988.50 | 969.50 | 19.00 | OK | |
| itdr | 987.17 | 967.17 | 20.00 | OK | |
| RStoolbox | 985.86 | 771.86 | 214.00 | NOTE | |
| frailtypack | 984.66 | 474.66 | 510.00 | NOTE | |
| survival | 983.12 | 858.12 | 125.00 | OK | |
| DrugUtilisation | 982.78 | 966.78 | 16.00 | OK | |
| oosse | 979.76 | 963.76 | 16.00 | OK | |
| chooseGCM | 979.02 | 862.02 | 117.00 | OK | |
| power4mome | 978.30 | 959.30 | 19.00 | OK | |
| nnTensor | 977.36 | 947.36 | 30.00 | OK | |
| labelr | 976.90 | 956.90 | 20.00 | NOTE | |
| EpiModel | 975.37 | 813.37 | 162.00 | OK | |
| dggridR | 974.42 | 194.42 | 780.00 | NOTE | |
| broadcast | 973.59 | 546.59 | 427.00 | OK | |
| mcemGLM | 973.35 | 313.35 | 660.00 | NOTE | --no-vignettes |
| vecmatch | 972.67 | 950.67 | 22.00 | OK | |
| sirt | 971.58 | 528.58 | 443.00 | OK | |
| foto | 969.41 | OK | |||
| riskCommunicator | 967.76 | 950.76 | 17.00 | OK | |
| scPOEM | 964.14 | 819.14 | 145.00 | OK | |
| hdcuremodels | 959.61 | 917.61 | 42.00 | OK | |
| PoolTestR | 958.64 | -181.36 | 1140.00 | NOTE | |
| Rmixmod | 958.33 | -1.67 | 960.00 | NOTE | |
| GUD | 955.43 | 55.43 | 900.00 | OK | |
| GIMMEgVAR | 955.39 | 925.39 | 30.00 | OK | |
| hmcdm | 954.88 | 759.88 | 195.00 | OK | |
| spatialTIME | 950.75 | 936.75 | 14.00 | OK | |
| nlmixr2est | 950.48 | 355.48 | 595.00 | OK | |
| FBMS | 950.40 | 894.40 | 56.00 | OK | |
| GHRmodel | 950.28 | 923.28 | 27.00 | OK | |
| sdmTMB | 950.25 | 354.25 | 596.00 | OK | |
| CohortSymmetry | 949.19 | 938.19 | 11.00 | OK | |
| raster | 948.52 | 644.52 | 304.00 | NOTE | |
| qfratio | 947.48 | 585.48 | 362.00 | OK | |
| RSiena | 947.34 | 287.34 | 660.00 | OK | |
| GPareto | 946.72 | 883.72 | 63.00 | OK | |
| phylosem | 946.30 | 469.30 | 477.00 | OK | |
| geostatsp | 945.99 | 731.99 | 214.00 | ERROR | |
| DRomics | 945.59 | 859.59 | 86.00 | OK | |
| mikropml | 945.52 | 808.52 | 137.00 | NOTE | |
| rxode2ll | 944.12 | -75.88 | 1020.00 | OK | |
| spatialsample | 943.43 | 844.43 | 99.00 | OK | |
| S4DM | 943.00 | 860.00 | 83.00 | NOTE | |
| TrialEmulation | 940.98 | 855.98 | 85.00 | OK | |
| smooth | 940.26 | 464.26 | 476.00 | OK | |
| metafor | 940.00 | 784.00 | 156.00 | OK | |
| pcvr | 939.16 | 885.16 | 54.00 | OK | |
| GPoM | 938.22 | 921.22 | 17.00 | OK | |
| bvartools | 937.94 | 582.94 | 355.00 | OK | |
| nebula | 936.34 | 707.34 | 229.00 | OK | |
| EMAS | 936.33 | 787.33 | 149.00 | OK | |
| redist | 935.85 | 492.85 | 443.00 | OK | |
| oem | 935.44 | 664.44 | 271.00 | OK | |
| ordinalTables | 935.01 | 823.01 | 112.00 | OK | |
| carbonpredict | 934.76 | 882.76 | 52.00 | OK | |
| camtrapR | 933.49 | 632.49 | 301.00 | NOTE | |
| handwriterRF | 932.96 | OK | |||
| webSDM | 932.25 | 792.25 | 140.00 | OK | |
| seqtrie | 932.13 | 836.13 | 96.00 | OK | |
| momentuHMM | 931.73 | 658.73 | 273.00 | OK | |
| DataSimilarity | 930.70 | 916.70 | 14.00 | OK | |
| rPBK | 929.74 | 269.74 | 660.00 | NOTE | |
| pense | 929.07 | 539.07 | 390.00 | OK | |
| ggplot2 | 927.88 | 847.88 | 80.00 | OK | |
| clustermole | 926.97 | 782.97 | 144.00 | OK | |
| spEDM | 925.89 | 464.89 | 461.00 | OK | |
| ipsecr | 925.30 | 753.30 | 172.00 | OK | |
| TRexSelector | 924.03 | 907.03 | 17.00 | OK | |
| crmPack | 921.83 | 873.83 | 48.00 | OK | |
| brms | 921.57 | 809.57 | 112.00 | OK | |
| classmap | 920.75 | 871.75 | 49.00 | OK | |
| publipha | 919.84 | 19.84 | 900.00 | NOTE | |
| CDMConnector | 919.39 | 898.39 | 21.00 | NOTE | |
| fitdistrplus | 918.80 | 884.80 | 34.00 | OK | |
| DoseFinding | 916.91 | 891.91 | 25.00 | OK | |
| dsem | 914.58 | 327.58 | 587.00 | OK | |
| lgcp | 911.85 | 796.85 | 115.00 | OK | |
| Rfast2 | 911.38 | 478.38 | 433.00 | OK | |
| mggd | 909.67 | 899.67 | 10.00 | OK | |
| deepgp | 908.83 | 818.83 | 90.00 | OK | |
| BayesFBHborrow | 908.79 | 878.79 | 30.00 | OK | |
| MicrobTiSDA | 908.07 | 748.07 | 160.00 | OK | |
| ezECM | 907.24 | 880.24 | 27.00 | OK | |
| QuantilePeer | 906.22 | 548.22 | 358.00 | OK | |
| samc | 906.13 | 676.13 | 230.00 | OK | |
| arete | 906.12 | 782.12 | 124.00 | OK | |
| cffr | 906.00 | 883.00 | 23.00 | OK | |
| MCMCpack | 905.66 | 420.66 | 485.00 | OK | |
| thurstonianIRT | 903.24 | 63.24 | 840.00 | OK | |
| stapler | 900.82 | OK | |||
| insight | 900.21 | 837.21 | 63.00 | OK | |
| rxode2 | 898.47 | 238.47 | 660.00 | OK | |
| cfda | 898.28 | 846.28 | 52.00 | OK | |
| fEGarch | 898.03 | 620.03 | 278.00 | OK | |
| fdacluster | 897.79 | 612.79 | 285.00 | WARN | |
| CARBayes | 897.27 | 539.27 | 358.00 | OK | |
| parTimeROC | 896.33 | 176.33 | 720.00 | OK | |
| SimBaRepro | 895.95 | 882.95 | 13.00 | OK | |
| DTEBOP2 | 894.90 | OK | |||
| alakazam | 892.58 | 758.58 | 134.00 | OK | |
| scSpatialSIM | 892.03 | OK | |||
| ggdist | 891.76 | 771.76 | 120.00 | OK | |
| idiolect | 889.82 | 869.82 | 20.00 | NOTE | |
| simtrial | 888.27 | 833.27 | 55.00 | OK | |
| rstanemax | 887.22 | 167.22 | 720.00 | OK | |
| bigsnpr | 885.82 | 659.82 | 226.00 | OK | |
| ENMTools | 885.10 | 766.10 | 119.00 | OK | |
| ASSISTant | 884.44 | 866.44 | 18.00 | OK | |
| mstudentd | 883.96 | OK | |||
| calidad | 883.48 | 857.48 | 26.00 | OK | |
| statnet | 882.81 | 857.81 | 25.00 | OK | |
| biogrowth | 880.47 | 854.47 | 26.00 | OK | |
| lme4 | 879.53 | 754.53 | 125.00 | OK | |
| habtools | 879.02 | 816.02 | 63.00 | OK | |
| eDITH | 878.02 | 736.02 | 142.00 | OK | |
| riskRegression | 877.81 | 628.81 | 249.00 | OK | |
| pxmake | 877.54 | 861.54 | 16.00 | OK | |
| iccCounts | 877.31 | 841.31 | 36.00 | OK | |
| tepr | 877.30 | 764.30 | 113.00 | OK | |
| polle | 876.19 | 850.19 | 26.00 | OK | |
| FORTLS | 875.57 | 768.57 | 107.00 | NOTE | |
| mapmisc | 874.87 | 816.87 | 58.00 | OK | |
| dtangle | 874.75 | NOTE | |||
| phylin | 874.06 | OK | |||
| SPARSEMODr | 873.55 | 827.55 | 46.00 | NOTE | |
| WeightIt | 872.22 | 827.22 | 45.00 | OK | |
| snplinkage | 871.40 | 790.40 | 81.00 | NOTE | |
| datasets.load | 870.61 | OK | |||
| SSN2 | 870.27 | 813.27 | 57.00 | OK | |
| oncomsm | 869.84 | 437.84 | 432.00 | OK | |
| seededlda | 869.09 | 754.09 | 115.00 | OK | |
| CLVTools | 868.06 | 669.06 | 199.00 | OK | |
