CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2024-05-05 22:52:56 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2046954.08 (568.60 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4230.91 480.90 3750.01 NOTE
arrow 4105.46 222.01 3883.45 NOTE
duckdb 3225.70 70.47 3155.23 WARN
networkscaleup 3069.01 454.84 2614.17 NOTE
rstanarm 2399.28 599.77 1799.51 NOTE
mlpack 2393.64 50.74 2342.90 OK
multinma 2332.56 500.36 1832.20 NOTE
cbq 2234.87 293.09 1941.78 NOTE
rts2 2029.86 261.31 1768.55 NOTE
OpenMx 1982.34 451.16 1531.18 NOTE
Boom 1959.04 51.77 1907.27 NOTE
glmmrBase 1948.05 266.32 1681.73 NOTE
pema 1869.26 348.55 1520.71 NOTE
rmBayes 1746.46 282.22 1464.24 NOTE
hbamr 1732.98 239.68 1493.30 NOTE
psBayesborrow 1732.51 324.24 1408.27 NOTE
pcFactorStan 1694.66 341.82 1352.84 NOTE
fdaPDE 1660.60 224.89 1435.71 NOTE
trialr 1654.68 569.03 1085.65 NOTE
bmgarch 1652.36 236.41 1415.95 NOTE
ctsem 1550.31 428.51 1121.80 OK
prome 1486.53 219.91 1266.62 NOTE
MIRES 1390.53 281.49 1109.04 NOTE
BayesGmed 1380.96 243.08 1137.88 NOTE
metaBMA 1378.50 308.44 1070.06 OK
Rfast 1312.87 98.05 1214.82 OK
paws.analytics 1293.89 346.82 947.07 OK
polymapR 1287.01 883.49 403.52 OK
Rlgt 1265.29 222.61 1042.68 NOTE
torch 1252.85 265.26 987.59 OK
beanz 1246.56 284.53 962.03 NOTE
bakR 1236.28 510.42 725.86 OK
joineRML 1230.37 1136.78 93.59 NOTE --no-tests
flocker 1217.47 1205.46 12.01 OK
eggCounts 1211.33 220.64 990.69 NOTE
bayesforecast 1206.00 386.60 819.40 NOTE
IncidencePrevalence 1192.04 1184.18 7.86 OK
EcoEnsemble 1189.32 230.93 958.39 OK
PatientProfiles 1181.80 1171.20 10.60 OK
bmggum 1173.18 193.23 979.95 NOTE
scDiffCom 1170.91 1139.39 31.52 OK
BINtools 1169.66 349.45 820.21 NOTE
jSDM 1162.34 254.50 907.84 NOTE
EpiNow2 1144.55 265.18 879.37 NOTE
bayesdfa 1141.48 419.34 722.14 NOTE
expertsurv 1125.18 256.00 869.18 ERROR
baggr 1122.34 327.34 795.00 OK
twangRDC 1115.62 1107.80 7.82 OK
measr 1101.59 586.00 515.59 NOTE
bmstdr 1093.02 527.52 565.50 NOTE
seqtrie 1079.40 1018.00 61.40 ERROR
ssMousetrack 1071.10 181.47 889.63 NOTE
gpboost 1040.21 120.54 919.67 OK
bayes4psy 1039.40 360.54 678.86 NOTE
bayesGAM 1032.57 248.34 784.23 NOTE
psychonetrics 990.39 159.08 831.31 OK
StanMoMo 975.82 230.92 744.90 NOTE
tsnet 970.47 297.06 673.41 OK
FGLMtrunc 969.31 928.54 40.77 NOTE
qtl2 960.74 195.79 764.95 OK
BayesSenMC 955.86 223.30 732.56 NOTE
ubms 952.65 268.63 684.02 NOTE
lefko3 950.63 174.30 776.33 OK
walker 949.50 278.11 671.39 OK
Racmacs 946.49 518.50 427.99 OK
nametagger 944.52 38.53 905.99 OK
PINstimation 935.71 918.10 17.61 OK
BayesXsrc 924.94 28.33 896.61 NOTE
bssm 922.11 314.98 607.13 OK
ldamatch 920.99 916.84 4.15 OK
terra 920.91 325.18 595.73 OK
xgboost 907.39 269.21 638.18 NOTE
gaston 880.74 127.41 753.33 OK
lgpr 876.97 254.59 622.38 NOTE
SEA 872.40 636.39 236.01 OK
multinet 870.81 42.61 828.20 NOTE
bvhar 865.78 203.48 662.30 OK
mixvlmc 864.97 770.65 94.32 OK
blavaan 863.09 207.76 655.33 NOTE
lsirm12pl 861.76 275.42 586.34 OK
imager 858.89 165.25 693.64 WARN
bayesm 858.30 335.35 522.95 OK
secr 856.04 480.16 375.88 NOTE
jfa 853.03 202.17 650.86 NOTE
RQuantLib 852.76 44.75 808.01 OK
gastempt 851.03 239.33 611.70 NOTE
LMMELSM 846.80 420.94 425.86 NOTE
EloSteepness 842.75 311.17 531.58 NOTE
mmrm 842.06 212.58 629.48 OK
mrbayes 836.55 179.45 657.10 NOTE
umx 836.42 800.86 35.56 OK
survivalMPLdc 821.00 808.34 12.66 NOTE
prioritizr 819.71 358.60 461.11 NOTE
tclust 806.97 736.78 70.19 OK
lessSEM 805.72 255.11 550.61 NOTE
RoBTT 802.82 125.54 677.28 OK
chevron 795.71 775.15 20.56 OK
rrMixture 795.27 768.20 27.07 OK
microPop 793.02 785.61 7.41 OK
conStruct 780.02 208.38 571.64 NOTE
unmarked 777.47 317.69 459.78 NOTE
bayestestR 775.34 762.94 12.40 OK
highs 771.55 25.43 746.12 NOTE
rcbayes 769.14 195.45 573.69 NOTE
escalation 769.11 730.29 38.82 OK
profoc 768.59 585.54 183.05 OK
rater 766.80 210.88 555.92 NOTE
geostan 765.75 440.65 325.10 NOTE
glmmPen 764.88 199.42 565.46 NOTE
hal9001 764.10 714.10 50.00 OK
steps 758.00 710.52 47.48 OK
rstanbdp 756.30 209.72 546.58 NOTE
SNSeg 756.30 736.35 19.95 OK
designit 755.96 748.38 7.58 OK
nnR 751.46 748.28 3.18 OK
mets 751.29 422.74 328.55 OK
registr 751.26 693.32 57.94 NOTE
melt 750.88 378.76 372.12 OK
missForestPredict 747.77 741.96 5.81 OK
tsgarch 744.05 212.06 531.99 OK
FastJM 741.87 135.39 606.48 OK
dggridR 740.66 126.31 614.35 NOTE
soiltestcorr 739.56 723.65 15.91 OK
hsstan 738.84 174.54 564.30 OK
rpact 738.40 559.73 178.67 OK
Rvcg 733.93 47.84 686.09 OK
lightgbm 731.62 196.44 535.18 OK
mcemGLM 731.55 100.04 631.51 OK --no-vignettes
oce 728.78 509.59 219.19 OK
metaConvert 718.91 708.25 10.66 OK
copula 714.89 668.40 46.49 OK
BeeGUTS 714.31 370.89 343.42 OK
libgeos 714.03 20.02 694.01 OK
netcmc 710.44 93.07 617.37 NOTE
ICAMS 707.96 665.78 42.18 OK
disbayes 706.15 224.63 481.52 NOTE
GJRM 705.36 507.56 197.80 OK
gWQS 705.06 689.87 15.19 OK
mggd 701.92 698.22 3.70 OK
PKPDsim 701.89 612.12 89.77 OK
prqlr 701.34 34.09 667.25 OK
convey 699.18 687.67 11.51 OK
EigenR 698.62 53.66 644.96 OK
nonmem2rx 698.43 655.75 42.68 OK
RTMB 698.19 99.98 598.21 OK
jrSiCKLSNMF 692.81 601.75 91.06 OK
WpProj 691.91 328.11 363.80 OK
PLNmodels 686.76 494.67 192.09 OK
itdr 686.27 677.88 8.39 OK
MetaStan 685.60 200.71 484.89 NOTE
DRomics 685.17 650.45 34.72 OK
s2 683.89 54.28 629.61 NOTE
baskexact 682.84 651.81 31.03 OK
MSGARCH 680.65 316.82 363.83 OK
packDAMipd 678.66 650.36 28.30 OK
CAST 675.10 658.09 17.01 OK
em 673.57 603.54 70.03 NOTE
ProFAST 672.32 516.64 155.68 OK
rmsb 671.93 199.88 472.05 NOTE
JMH 668.78 149.77 519.01 OK
rbioacc 668.19 209.69 458.50 NOTE
CNVScope 667.62 600.02 67.60 NOTE
hesim 665.84 335.24 330.60 OK
MiscMetabar 663.19 616.17 47.02 OK
chouca 661.94 609.85 52.09 OK
sentencepiece 660.24 34.46 625.78 NOTE
gllvm 659.63 276.14 383.49 NOTE
nimble 658.71 242.39 416.32 OK
StrucDiv 655.89 219.19 436.70 NOTE
volesti 655.60 78.38 577.22 NOTE
Rmixmod 654.00 93.72 560.28 OK
iccCounts 651.08 638.57 12.51 OK
metaumbrella 647.73 632.27 15.46 OK
surveysd 644.60 605.10 39.50 OK
rlibkriging 640.71 284.34 356.37 NOTE
BCEA 638.63 605.65 32.98 OK
Matrix 630.96 302.73 328.23 OK
BayesianPlatformDesignTimeTrend 629.84 205.79 424.05 NOTE
cloneRate 629.79 486.81 142.98 NOTE
ingredients 629.44 621.87 7.57 OK
dartR 628.58 548.64 79.94 NOTE
PRECAST 627.80 466.52 161.28 OK
oosse 626.58 620.05 6.53 OK
spsurv 626.06 251.27 374.79 NOTE
symengine 625.46 55.04 570.42 NOTE
FRK 624.28 444.56 179.72 NOTE
keras3 622.91 583.72 39.19 OK
igraph 622.57 359.50 263.07 NOTE
cmcR 622.41 613.86 8.55 OK
familiar 622.18 565.31 56.87 OK
smooth 621.81 433.18 188.63 OK
seqHMM 620.24 239.94 380.30 OK
medfate 617.47 205.43 412.04 OK
brms 616.59 544.17 72.42 NOTE
Epi 615.65 592.72 22.93 OK
BayesFactor 615.07 357.72 257.35 OK
pedbp 614.74 199.99 414.75 OK
redist 610.95 216.83 394.12 OK
glmmrOptim 610.91 182.86 428.05 OK
RPANDA 608.86 531.82 77.04 OK
raster 607.59 386.00 221.59 OK
baldur 605.73 165.91 439.82 NOTE
rTPC 604.80 600.72 4.08 OK
greencrab.toolkit 604.72 130.98 473.74 NOTE
Seurat 600.90 467.72 133.18 NOTE
bvartools 599.46 198.09 401.37 OK
shazam 598.18 552.90 45.28 OK
tidysdm 597.38 571.62 25.76 OK
autoFC 594.92 572.18 22.74 OK
RStoolbox 594.92 446.96 147.96 OK
VGAM 593.79 506.67 87.12 OK
BayesGrowth 592.62 215.85 376.77 NOTE
posologyr 592.45 586.31 6.14 OK
lrstat 592.38 276.43 315.95 OK
basksim 591.39 587.41 3.98 OK
isotracer 590.31 289.13 301.18 NOTE
TOSTER 587.77 556.07 31.70 OK
ctmm 585.99 524.77 61.22 NOTE --no-vignettes
qfratio 584.66 177.03 407.63 OK
MetAlyzer 584.37 554.87 29.50 OK
fido 583.75 172.50 411.25 NOTE
evclust 583.09 572.45 10.64 OK
sirt 583.09 290.67 292.42 OK
ergm 580.40 503.57 76.83 OK --no-vignettes
oncoPredict 579.92 524.87 55.05 OK
survival 579.89 513.68 66.21 OK
DAISIE 579.66 450.25 129.41 OK
surveil 578.07 247.74 330.33 NOTE
rxode2ll 577.75 26.31 551.44 OK
StanHeaders 577.67 539.91 37.76 NOTE
oem 576.93 185.74 391.19 NOTE
Rfast2 574.68 62.20 512.48 OK
calibmsm 571.59 565.83 5.76 OK
ruimtehol 570.89 372.83 198.06 OK
valr 570.61 390.77 179.84 OK
ctsemOMX 569.94 534.85 35.09 OK
simIDM 568.47 560.62 7.85 OK
FeatureExtraction 568.36 556.74 11.62 OK
dowser 567.88 525.19 42.69 ERROR
EpiModel 567.27 530.41 36.86 OK
scMappR 566.37 504.17 62.20 OK
httk 565.67 535.86 29.81 OK
hmcdm 565.46 425.78 139.68 OK
rliger 564.31 431.09 133.22 NOTE
breakaway 563.69 533.30 30.39 OK
rtables 563.17 540.74 22.43 OK
TRexSelector 562.98 553.63 9.35 OK
CLVTools 562.76 409.41 153.35 OK
RNiftyReg 562.53 55.45 507.08 OK
riskCommunicator 561.55 555.47 6.08 OK
alakazam 561.05 503.40 57.65 NOTE
glmmTMB 560.92 297.69 263.23 NOTE
clusternomics 560.77 557.49 3.28 NOTE
publipha 559.16 146.42 412.74 NOTE
collapse 558.48 361.78 196.70 NOTE
phylosem 558.28 344.02 214.26 OK
geocmeans 558.24 430.83 127.41 OK
nnTensor 557.37 544.33 13.04 NOTE
geostatsp 556.55 517.33 39.22 NOTE
momentuHMM 556.06 415.04 141.02 OK
CohortCharacteristics 555.28 546.15 9.13 OK
ModelMap 555.20 520.89 34.31 NOTE
NetFACS 555.06 541.26 13.80 OK
greed 554.40 226.35 328.05 NOTE
GPoM 552.59 544.28 8.31 OK
pense 552.49 113.19 439.30 OK
quanteda 552.28 263.27 289.01 OK
geometa 550.88 338.43 212.45 OK
habtools 550.27 522.48 27.79 OK
fastcpd 549.81 403.35 146.46 OK
missingHE 549.54 520.08 29.46 OK
NMF 548.42 516.98 31.44 OK
foto 547.85 545.99 1.86 OK
openCR 547.60 397.19 150.41 NOTE
bestridge 547.39 115.23 432.16 NOTE
BayesMallows 547.25 236.76 310.49 OK
rPBK 546.64 234.84 311.80 NOTE
meshed 544.66 189.02 355.64 NOTE
MBNMAdose 544.63 535.25 9.38 OK
thurstonianIRT 541.34 178.50 362.84 NOTE
seededlda 541.20 432.08 109.12 OK
simts 540.42 124.28 416.14 NOTE
oncomsm 540.07 321.79 218.28 NOTE
samc 537.69 351.61 186.08 OK
truncnormbayes 537.19 384.18 153.01 NOTE
lgcp 535.05 478.44 56.61 NOTE
Surrogate 534.49 492.75 41.74 OK
bootCT 533.20 499.28 33.92 OK
lme4 532.37 430.69 101.68 OK
stpm 531.17 329.10 202.07 OK
gdalcubes 530.57 129.22 401.35 OK
mgwrsar 529.46 437.30 92.16 OK
modelbased 528.85 524.76 4.09 OK
manydata 524.24 516.21 8.03 OK
TOmicsVis 523.93 487.80 36.13 OK
tidySEM 522.81 476.20 46.61 OK
rsleep 522.48 515.38 7.10 OK
OncoBayes2 520.71 273.61 247.10 NOTE
abclass 520.23 32.25 487.98 NOTE
bellreg 520.04 218.85 301.19 NOTE
intrinsicFRP 519.49 322.39 197.10 OK
ENMTools 518.51 470.56 47.95 OK
clusterMI 516.92 452.32 64.60 OK
RSiena 516.79 221.37 295.42 OK
spBayesSurv 514.64 68.14 446.50 OK
chicane 514.24 503.49 10.75 NOTE
lidR 512.95 378.35 134.60 NOTE
telefit 512.90 283.31 229.59 NOTE
daiquiri 512.38 506.00 6.38 OK
scSpatialSIM 512.15 508.66 3.49 OK
sarsop 511.61 326.43 185.18 NOTE
spNetwork 511.44 305.28 206.16 NOTE
MCMCpack 511.09 114.68 396.41 OK
mistral 510.46 482.58 27.88 OK
nlmixr2est 509.29 182.85 326.44 OK
dtangle 509.27 506.93 2.34 NOTE
collin 509.25 501.90 7.35 OK
riskRegression 509.07 274.22 234.85 OK
hwep 506.11 187.29 318.82 NOTE
spaMM 506.07 303.08 202.99 OK
MXM 504.92 430.44 74.48 NOTE
spatialTIME 504.79 491.63 13.16 OK
envi 504.63 464.78 39.85 OK
PanelMatch 502.89 447.22 55.67 NOTE
hyper2 502.66 463.29 39.37 NOTE
fdacluster 502.20 260.23 241.97 OK
SPARSEMODr 501.61 476.28 25.33 OK
FORTLS 501.54 426.91 74.63 OK
meteoland 501.52 421.10 80.42 OK
sf 500.99 296.53 204.46 OK
ggRandomForests 499.50 488.19 11.31 OK
spatialsample 499.27 461.41 37.86 NOTE
bpp 497.81 495.40 2.41 OK
ldt 497.63 70.05 427.58 OK
webSDM 497.57 460.92 36.65 NOTE
PosteriorBootstrap 497.20 495.20 2.00 OK
NADA2 496.85 480.80 16.05 OK
DRviaSPCN 496.55 444.52 52.03 OK
rnaCrosslinkOO 495.60 461.40 34.20 OK
InformativeCensoring 495.43 486.69 8.74 OK
fPASS 495.00 483.68 11.32 OK
semtree 494.95 479.13 15.82 OK
SCRIP 493.77 442.57 51.20 OK
nebula 493.70 378.50 115.20 OK
sdmTMB 493.60 229.93 263.67 OK
DCPO 493.31 131.08 362.23 NOTE
ssMRCD 492.55 485.69 6.86 OK
clustermole 490.85 433.93 56.92 OK
tern 490.45 463.37 27.08 OK
blockcluster 489.85 50.26 439.59 NOTE
OCNet 489.85 408.72 81.13 OK
GPFDA 489.53 385.49 104.04 OK
raptr 489.26 291.82 197.44 NOTE
SSDM 488.94 437.66 51.28 OK
mlr3pipelines 488.87 462.92 25.95 OK
EMAS 488.68 439.36 49.32 NOTE
SSN2 487.83 467.98 19.85 OK
GillespieSSA2 487.70 419.41 68.29 OK
divraster 486.73 484.16 2.57 OK
CausalQueries 483.09 284.27 198.82 NOTE
locuszoomr 481.88 437.02 44.86 OK
tidyhte 481.46 463.47 17.99 OK
fdapace 481.11 182.49 298.62 NOTE
crs 481.03 192.99 288.04 OK
Numero 480.98 93.78 387.20 OK
haldensify 480.20 470.47 9.73 OK
YPPE 479.41 183.36 296.05 NOTE
rayrender 479.07 75.40 403.67 OK
jack 477.65 206.38 271.27 OK
rbmi 477.22 275.74 201.48 NOTE
PLindleyROC 477.06 473.56 3.50 OK
REMLA 476.63 474.44 2.19 OK
ENMeval 476.39 445.73 30.66 OK
clustra 476.19 471.16 5.03 OK
RCAL 475.69 471.22 4.47 OK
multibias 475.29 466.22 9.07 OK
ASSISTant 474.39 466.98 7.41 OK
rxode2 474.24 219.70 254.54 ERROR
lpcde 473.79 447.66 26.13 OK
sentopics 473.40 403.22 70.18 OK
phylin 473.36 470.68 2.68 OK
metapack 473.29 63.02 410.27 OK
SpaDES.core 472.49 421.74 50.75 NOTE
netdiffuseR 472.25 335.11 137.14 OK
tidysq 471.51 78.07 393.44 NOTE
netmeta 471.11 442.05 29.06 OK
surveillance 470.80 410.31 60.49 NOTE
Coxmos 470.62 438.45 32.17 OK
GauPro 470.21 232.83 237.38 NOTE
BeeBDC 469.75 431.36 38.39 OK
moveWindSpeed 469.54 428.81 40.73 OK
bmlm 469.28 131.46 337.82 OK
DisImpact 468.70 460.80 7.90 OK
espadon 468.18 325.65 142.53 OK
move 467.79 410.28 57.51 NOTE
VSOLassoBag 467.72 441.75 25.97 OK
YPBP 466.99 171.84 295.15 NOTE
ipsecr 466.77 367.13 99.64 OK
digitalDLSorteR 465.71 419.43 46.28 OK
Ravages 465.51 144.59 320.92 NOTE
grainscape 464.43 411.85 52.58 OK
finnts 464.00 443.00 21.00 OK
eDITH 463.86 401.29 62.57 OK
PartialNetwork 463.49 108.72 354.77 OK
crandep 462.80 398.38 64.42 OK
IsoriX 462.27 427.75 34.52 OK
stepR 462.27 256.35 205.92 OK
CARBayes 462.02 389.97 72.05 OK
tergm 461.51 439.30 22.21 NOTE
dtwclust 461.01 305.35 155.66 NOTE
changepoints 460.89 325.34 135.55 NOTE
hmmTMB 460.81 223.02 237.79 OK
gratia 460.80 439.64 21.16 OK
GOxploreR 460.55 305.56 154.99 OK
comradesOO 460.16 425.46 34.70 OK
tigger 458.84 420.20 38.64 OK
prophet 457.86 303.96 153.90 NOTE
wingen 457.74 453.07 4.67 OK
ggdist 457.31 429.89 27.42 OK
apc 456.54 438.44 18.10 NOTE
sits 456.48 288.11 168.37 OK
historicalborrowlong 454.91 234.29 220.62 NOTE
udpipe 454.67 304.63 150.04 NOTE
DIscBIO 454.22 404.38 49.84 OK
serrsBayes 453.73 377.14 76.59 OK
ggplot2 453.16 423.71 29.45 OK
waywiser 452.66 445.73 6.93 OK
virtualspecies 452.47 425.47 27.00 OK
SMDIC 451.61 406.48 45.13 OK
mgcv 449.72 362.12 87.60 OK
OlinkAnalyze 449.20 429.87 19.33 OK
EnvStats 448.57 385.59 62.98 NOTE
biogrowth 448.54 438.34 10.20 OK
tram 448.33 437.61 10.72 OK
phacking 448.26 287.59 160.67 NOTE
manymome 448.20 440.62 7.58 OK
FLORAL 448.02 387.62 60.40 OK
Mega2R 447.51 390.31 57.20 OK
insight 447.45 423.99 23.46 NOTE
ANN2 446.72 71.38 375.34 NOTE
metafor 446.60 383.56 63.04 OK
Riemann 446.47 180.67 265.80 NOTE
qs 445.97 398.77 47.20 NOTE
forecastML 445.81 435.38 10.43 OK
RprobitB 445.49 352.86 92.63 OK
adjustedCurves 445.04 432.58 12.46 OK
ows4R 445.00 349.59 95.41 OK
rstan 445.00 181.74 263.26 NOTE
spCP 445.00 236.81 208.19 OK
SpaDES.tools 444.53 400.17 44.36 NOTE
flexsurv 444.07 378.23 65.84 OK
extraDistr 443.96 72.71 371.25 OK
RMixtCompIO 443.95 122.16 321.79 OK
RColetum 443.83 441.64 2.19 OK
DImodelsMulti 443.73 439.93 3.80 OK
womblR 443.52 229.90 213.62 OK
DFD 443.44 394.08 49.36 OK
PCMBaseCpp 442.98 302.68 140.30 NOTE
Rdimtools 442.58 200.95 241.63 NOTE
VAJointSurv 440.10 135.52 304.58 OK
scoper 439.80 386.58 53.22 OK
ragtop 439.63 433.75 5.88 NOTE
soilassessment 439.18 378.58 60.60 OK
PlasmaMutationDetector2 439.08 385.39 53.69 OK
CoSMoS 438.93 422.87 16.06 OK
SubtypeDrug 438.80 387.52 51.28 OK
camtrapR 438.26 393.87 44.39 OK
geneHapR 437.38 386.37 51.01 OK
SAMtool 436.89 166.87 270.02 OK
bamm 436.65 376.73 59.92 NOTE
mappoly 436.55 284.13 152.42 NOTE
GAS 436.31 63.49 372.82 OK
RobKF 435.64 94.04 341.60 OK
FIESTA 434.88 380.45 54.43 OK
smdi 433.99 420.37 13.62 NOTE
portvine 433.51 302.29 131.22 OK
SIMplyBee 433.50 423.82 9.68 NOTE
ergm.count 433.38 422.52 10.86 OK
agricolaeplotr 432.79 401.88 30.91 OK
corncob 432.60 425.81 6.79 OK
pomdp 432.35 356.74 75.61 OK
psychotree 432.00 424.09 7.91 OK
bigsnpr 430.91 205.56 225.35 NOTE
TreatmentPatterns 430.82 410.83 19.99 NOTE
survstan 430.59 210.56 220.03 NOTE
AnaCoDa 430.50 179.69 250.81 NOTE
phreeqc 429.82 31.35 398.47 OK
spatsurv 429.29 384.36 44.93 OK
IRTest 429.06 421.07 7.99 OK
PlasmaMutationDetector 428.63 383.11 45.52 OK
SpatialDDLS 428.27 393.59 34.68 OK
nlcv 427.94 387.36 40.58 NOTE
RcmdrPlugin.BiclustGUI 427.35 378.20 49.15 NOTE
EvidenceSynthesis 427.25 416.24 11.01 OK
MedianaDesigner 427.15 332.08 95.07 NOTE
topologyGSA 426.89 378.95 47.94 OK
bws 426.41 128.56 297.85 NOTE
spatstat.model 426.19 387.07 39.12 NOTE
TestDesign 425.83 301.28 124.55 NOTE
autoGO 425.73 378.86 46.87 OK
symbolicDA 425.64 403.31 22.33 OK
exactextractr 425.63 330.83 94.80 NOTE
SpatialPosition 424.93 401.14 23.79 OK
magi 424.36 106.55 317.81 OK
virtualPollen 424.07 413.53 10.54 NOTE
nimbleSCR 423.87 399.75 24.12 NOTE
pcalg 423.86 313.68 110.18 OK
RBesT 423.86 205.58 218.28 NOTE
scpoisson 423.86 412.63 11.23 NOTE
tipsae 423.79 164.83 258.96 NOTE
cholera 423.70 383.12 40.58 OK
sbm 423.48 385.93 37.55 OK
ulrb 423.24 418.39 4.85 OK
iotarelr 423.06 399.33 23.73 OK
redlistr 422.75 397.32 25.43 OK
microbial 422.71 383.69 39.02 OK
sjPlot 422.62 400.46 22.16 OK
ctpm 422.36 392.26 30.10 OK
rsat 421.74 366.78 54.96 OK
TrialEmulation 421.74 381.84 39.90 OK
mixhvg 421.25 375.19 46.06 NOTE
mombf 421.15 217.62 203.53 OK
EdSurvey 420.76 377.93 42.83 OK
PoolTestR 420.73 139.41 281.32 NOTE
PhylogeneticEM 420.29 371.57 48.72 OK
SCdeconR 420.10 370.16 49.94 OK
dodgr 419.90 238.69 181.21 NOTE
glmmfields 419.74 157.09 262.65 NOTE
MGDrivE2 419.27 405.78 13.49 NOTE
grizbayr 418.99 414.36 4.63 NOTE
intkrige 418.86 343.58 75.28 NOTE
lorad 418.39 415.51 2.88 OK
RNAseqQC 418.26 385.51 32.75 OK
factset.protobuf.stachextensions 418.17 412.99 5.18 OK
tok 417.55 22.31 395.24 NOTE
rivnet 417.20 347.29 69.91 OK
gecko 416.97 367.14 49.83 OK
SIPmg 416.97 386.58 30.39 OK
scGate 416.45 363.77 52.68 OK
tmap 415.76 369.88 45.88 OK
RKEEL 415.14 322.40 92.74 OK
revdbayes 414.95 360.56 54.39 OK
RVA 414.30 374.55 39.75 OK
ssdtools 414.28 286.51 127.77 OK
CVXR 414.16 273.03 141.13 NOTE
cvms 414.04 396.95 17.09 OK
skm 412.89 340.62 72.27 NOTE
grf 412.84 84.69 328.15 NOTE
phangorn 412.68 354.35 58.33 NOTE
csmpv 412.24 398.06 14.18 OK
waves 412.20 391.63 20.57 OK
reslr 412.03 405.30 6.73 OK
wildmeta 411.71 404.79 6.92 OK
RcppAlgos 411.31 162.71 248.60 NOTE
ergm.multi 411.23 382.45 28.78 OK
spOccupancy 411.15 279.70 131.45 OK
DemoKin 411.11 406.33 4.78 NOTE
DCSmooth 410.70 250.32 160.38 NOTE
bsitar 410.46 333.10 77.36 OK
np 410.17 353.00 57.17 OK
bunchr 410.14 407.73 2.41 NOTE
breakDown 409.52 404.47 5.05 OK
bipd 408.85 403.86 4.99 OK
ppseq 408.57 399.57 9.00 OK
scGOclust 408.27 360.91 47.36 OK
SPARTAAS 408.25 363.49 44.76 OK
fossilbrush 408.03 392.53 15.50 OK
changepoint 407.77 398.50 9.27 NOTE
DoseFinding 407.76 395.66 12.10 OK
red 406.67 356.07 50.60 OK
SAMprior 406.10 385.72 20.38 OK
AgroR 405.73 341.42 64.31 OK
dsem 405.30 190.29 215.01 OK
semfindr 405.14 400.41 4.73 OK
tectonicr 405.06 373.28 31.78 NOTE
biomod2 404.67 361.95 42.72 OK
spaths 403.99 38.07 365.92 OK
FLSSS 403.65 48.09 355.56 NOTE
hisse 403.29 348.98 54.31 NOTE
strvalidator 403.05 341.47 61.58 NOTE
paws.security.identity 402.69 277.84 124.85 OK
tsDyn 402.61 379.31 23.30 OK
DWLS 401.85 355.76 46.09 OK
EFAtools 401.71 327.29 74.42 NOTE
mapmisc 401.46 376.18 25.28 OK
tidyterra 401.45 377.03 24.42 OK
forecast 401.37 292.77 108.60 OK
gateR 401.33 359.09 42.24 OK
streetscape 401.22 357.71 43.51 OK
meteo 401.01 356.44 44.57 OK
fitbitViz 400.99 353.83 47.16 OK
voluModel 400.99 374.16 26.83 OK
scPloidy 400.80 371.30 29.50 OK
remotePARTS 400.61 283.02 117.59 OK
BPrinStratTTE 400.55 124.31 276.24 OK
CensSpatial 400.54 354.95 45.59 OK
WGCNA 399.73 336.92 62.81 OK
babelmixr2 399.65 353.31 46.34 NOTE
creditmodel 399.14 373.86 25.28 NOTE
DescTools 398.62 306.33 92.29 NOTE
iNEXT.3D 398.57 356.84 41.73 OK
statgenHTP 398.03 383.65 14.38 NOTE
CSHShydRology 397.93 359.26 38.67 NOTE
censored 397.45 384.11 13.34 OK
AntMAN 396.14 334.72 61.42 NOTE
cytometree 395.77 365.82 29.95 NOTE
ROI 395.48 389.87 5.61 NOTE
dataquieR 395.26 352.19 43.07 OK
mgc 395.12 369.95 25.17 NOTE
sparseDFM 394.75 306.45 88.30 OK
conos 394.72 187.36 207.36 NOTE
psSubpathway 394.63 353.95 40.68 OK
TempStable 394.08 371.00 23.08 OK
cpr 393.71 328.62 65.09 OK
RecordTest 393.68 384.95 8.73 OK
aqp 393.59 368.23 25.36 OK
hmer 393.47 370.56 22.91 OK
sGMRFmix 393.44 387.74 5.70 NOTE
nonlinearICP 393.21 385.74 7.47 OK
bayesian 393.08 363.22 29.86 OK
targeted 393.02 168.53 224.49 OK
bigergm 392.96 270.32 122.64 OK
damAOI 392.55 370.70 21.85 OK
Signac 392.23 314.45 77.78 OK
getspanel 391.82 384.79 7.03 OK
JSM 391.49 157.42 234.07 OK
iimi 391.26 324.19 67.07 OK
anyLib 391.11 389.18 1.93 NOTE
msma 391.09 387.33 3.76 OK
recipes 390.57 366.37 24.20 OK
rstpm2 390.15 148.14 242.01 OK
geofacet 389.84 365.55 24.29 OK
clhs 389.66 330.06 59.60 NOTE
AICcmodavg 389.32 320.56 68.76 OK
gcplyr 389.07 381.93 7.14 OK
statnet 388.72 378.02 10.70 NOTE
cellWise 388.44 258.68 129.76 OK
survey 387.35 332.35 55.00 OK
bamlss 387.21 317.48 69.73 OK
GPCERF 386.84 354.24 32.60 OK
bayesplot 386.35 374.08 12.27 OK
stpphawkes 386.25 28.39 357.86 OK
clustNet 386.16 375.23 10.93 OK
ridgetorus 385.89 340.95 44.94 OK
