it	area	va	monthly
	VARIABLES	BEGIN	END
	321	1	12

it	monthly		OV. COST	OP. COST	OP. COST	OP. COST	OP. COST	MRG. PRICE	MRG. PRICE	MRG. PRICE	MRG. PRICE	CO2 EMIS.	CO2 EMIS.	CO2 EMIS.	CO2 EMIS.	NH3 EMIS.	NH3 EMIS.	NH3 EMIS.	NH3 EMIS.	SO2 EMIS.	SO2 EMIS.	SO2 EMIS.	SO2 EMIS.	NOX EMIS.	NOX EMIS.	NOX EMIS.	NOX EMIS.	PM2_5 EMIS.	PM2_5 EMIS.	PM2_5 EMIS.	PM2_5 EMIS.	PM5 EMIS.	PM5 EMIS.	PM5 EMIS.	PM5 EMIS.	PM10 EMIS.	PM10 EMIS.	PM10 EMIS.	PM10 EMIS.	NMVOC EMIS.	NMVOC EMIS.	NMVOC EMIS.	NMVOC EMIS.	OP1 EMIS.	OP1 EMIS.	OP1 EMIS.	OP1 EMIS.	OP2 EMIS.	OP2 EMIS.	OP2 EMIS.	OP2 EMIS.	OP3 EMIS.	OP3 EMIS.	OP3 EMIS.	OP3 EMIS.	OP4 EMIS.	OP4 EMIS.	OP4 EMIS.	OP4 EMIS.	OP5 EMIS.	OP5 EMIS.	OP5 EMIS.	OP5 EMIS.	BALANCE	BALANCE	BALANCE	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	LOAD	LOAD	LOAD	H. ROR	H. ROR	H. ROR	H. ROR	NUCLEAR	NUCLEAR	NUCLEAR	NUCLEAR	LIGNITE	LIGNITE	LIGNITE	LIGNITE	COAL	COAL	COAL	COAL	GAS	GAS	GAS	GAS	OIL	OIL	OIL	OIL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG 2	MISC. DTG 2	MISC. DTG 2	MISC. DTG 2	MISC. DTG 3	MISC. DTG 3	MISC. DTG 3	MISC. DTG 3	MISC. DTG 4	MISC. DTG 4	MISC. DTG 4	MISC. DTG 4	WIND OFFSHORE	WIND OFFSHORE	WIND OFFSHORE	WIND OFFSHORE	WIND ONSHORE	WIND ONSHORE	WIND ONSHORE	WIND ONSHORE	SOLAR CONCRT.	SOLAR CONCRT.	SOLAR CONCRT.	SOLAR CONCRT.	SOLAR PV	SOLAR PV	SOLAR PV	SOLAR PV	SOLAR ROOFT	SOLAR ROOFT	SOLAR ROOFT	SOLAR ROOFT	RENW. 1	RENW. 1	RENW. 1	RENW. 1	RENW. 2	RENW. 2	RENW. 2	RENW. 2	RENW. 3	RENW. 3	RENW. 3	RENW. 3	RENW. 4	RENW. 4	RENW. 4	RENW. 4	H. STOR	H. STOR	H. STOR	H. STOR	H. PUMP	H. PUMP	H. PUMP	H. PUMP	H. LEV	H. LEV	H. LEV	H. LEV	H. INFL	H. INFL	H. INFL	H. INFL	H. OVFL	H. OVFL	H. OVFL	H. OVFL	H. VAL	H. VAL	H. VAL	H. VAL	H. COST	H. COST	H. COST	H. COST	PSP_open_injection	PSP_open_injection	PSP_open_injection	PSP_open_injection	PSP_open_withdrawal	PSP_open_withdrawal	PSP_open_withdrawal	PSP_open_withdrawal	PSP_open_level	PSP_open_level	PSP_open_level	PSP_open_level	PSP_closed_injection	PSP_closed_injection	PSP_closed_injection	PSP_closed_injection	PSP_closed_withdrawal	PSP_closed_withdrawal	PSP_closed_withdrawal	PSP_closed_withdrawal	PSP_closed_level	PSP_closed_level	PSP_closed_level	PSP_closed_level	Pondage_injection	Pondage_injection	Pondage_injection	Pondage_injection	Pondage_withdrawal	Pondage_withdrawal	Pondage_withdrawal	Pondage_withdrawal	Pondage_level	Pondage_level	Pondage_level	Pondage_level	Battery_injection	Battery_injection	Battery_injection	Battery_injection	Battery_withdrawal	Battery_withdrawal	Battery_withdrawal	Battery_withdrawal	Battery_level	Battery_level	Battery_level	Battery_level	Other1_injection	Other1_injection	Other1_injection	Other1_injection	Other1_withdrawal	Other1_withdrawal	Other1_withdrawal	Other1_withdrawal	Other1_level	Other1_level	Other1_level	Other1_level	Other2_injection	Other2_injection	Other2_injection	Other2_injection	Other2_withdrawal	Other2_withdrawal	Other2_withdrawal	Other2_withdrawal	Other2_level	Other2_level	Other2_level	Other2_level	Other3_injection	Other3_injection	Other3_injection	Other3_injection	Other3_withdrawal	Other3_withdrawal	Other3_withdrawal	Other3_withdrawal	Other3_level	Other3_level	Other3_level	Other3_level	Other4_injection	Other4_injection	Other4_injection	Other4_injection	Other4_withdrawal	Other4_withdrawal	Other4_withdrawal	Other4_withdrawal	Other4_level	Other4_level	Other4_level	Other4_level	Other5_injection	Other5_injection	Other5_injection	Other5_injection	Other5_withdrawal	Other5_withdrawal	Other5_withdrawal	Other5_withdrawal	Other5_level	Other5_level	Other5_level	Other5_level	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	LOLD	LOLD	LOLD	LOLD	LOLP	AVL DTG	AVL DTG	AVL DTG	AVL DTG	DTG MRG	DTG MRG	DTG MRG	DTG MRG	MAX MRG	MAX MRG	MAX MRG	MAX MRG	NP COST	NP COST	NP COST	NP COST	NODU	NODU	NODU	NODU
			Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	%	%	%	MWh	MWh	MWh	MWh	%	%	%	%	Euro/MWh	Euro/MWh	Euro/MWh	Euro/MWh	Euro	Euro	Euro	Euro	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	Hours	Hours	Hours	%	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	 	 	 	 
	index	month	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max
	1	JAN	0	0	0	0	0	-0.00	0	-0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-11200	0	-11200	-11200	0	0	0	837000	0	837000	837000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1882	0	1882	1882	0	0	0	0	N/A	N/A	N/A	N/A	1860	0	1860	1860	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	850	850	0	1700	770	770	0	1540	42	8	34	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	824939	1021	823918	825960	941	941	0	1882	744.00	0	744.00	744.00	100.00	1116000	0	1116000	1116000	1116000	0	1116000	1116000	291989	80	291908	292069	0	0	0	0	0	0	0	0
	2	FEB	0	0	0	0	0	-0.00	0	-0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-11200	0	-11200	-11200	0	0	0	756000	0	756000	756000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1622	0	1622	1622	0	0	0	0	N/A	N/A	N/A	N/A	1680	0	1680	1680	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	800	800	0	1600	720	720	0	1440	42	8	34	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	744069	891	743178	744960	811	811	0	1622	672.00	0	672.00	672.00	100.00	1008000	0	1008000	1008000	1008000	0	1008000	1008000	264801	80	264722	264881	0	0	0	0	0	0	0	0
	3	MAR	0	0	0	0	0	-0.00	0	-0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-11200	0	-11200	-11200	0	0	0	837000	0	837000	837000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1908	0	1908	1908	0	0	0	0	N/A	N/A	N/A	N/A	1860	0	1860	1860	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	900	900	0	1800	820	820	0	1640	41	9	33	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	824926	1034	823892	825960	954	954	0	1908	744.00	0	744.00	744.00	100.00	1116000	0	1116000	1116000	1116000	0	1116000	1116000	291989	80	291908	292069	0	0	0	0	0	0	0	0
	4	APR	0	0	0	0	0	-0.00	0	-0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-14000	0	-14000	-14000	0	0	0	810000	0	810000	810000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1805	29	1776	1834	0	0	0	0	N/A	N/A	N/A	N/A	1800	0	1800	1800	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	900	900	0	1800	800	800	0	1600	42	8	34	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	795183	1017	794166	796200	888	888	0	1776	720.00	0	720.00	720.00	100.00	1080000	0	1080000	1080000	1080000	0	1080000	1080000	285689	99	285591	285788	0	0	0	0	0	0	0	0
	5	MAY	0	0	0	0	0	-0.00	0	-0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-12000	800	-12800	-11200	0	0	0	837000	0	837000	837000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1850	0	1850	1850	0	0	0	0	N/A	N/A	N/A	N/A	1860	0	1860	1860	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	900	900	0	1800	820	820	0	1640	42	8	34	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	824155	1805	822350	825960	925	925	0	1850	744.00	0	744.00	744.00	100.00	1116000	0	1116000	1116000	1116000	0	1116000	1116000	292784	875	291908	293659	0	0	0	0	0	0	0	0
	6	JUN	0	0	0	0	0	-0.00	0	-0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-11200	0	-11200	-11200	0	0	0	810000	0	810000	810000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1805	29	1776	1834	0	0	0	0	N/A	N/A	N/A	N/A	1800	0	1800	1800	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	800	800	0	1600	720	720	0	1440	41	9	33	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	797992	968	797024	798960	917	917	0	1834	720.00	0	720.00	720.00	100.00	1080000	0	1080000	1080000	1080000	0	1080000	1080000	282926	80	282846	283006	0	0	0	0	0	0	0	0
	7	JUL	0	0	0	0	0	-0.00	0	-0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-13200	800	-14000	-12400	0	0	0	837000	0	837000	837000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1824	0	1824	1824	0	0	0	0	N/A	N/A	N/A	N/A	1860	0	1860	1860	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	900	900	0	1800	800	800	0	1600	42	8	34	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	822988	212	822776	823200	912	912	0	1824	744.00	0	744.00	744.00	100.00	1116000	0	1116000	1116000	1116000	0	1116000	1116000	293957	696	293261	294653	0	0	0	0	0	0	0	0
	8	AUG	0	0	0	0	0	-0.00	0	-0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-11800	600	-12400	-11200	0	0	0	837000	0	837000	837000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1879	29	1850	1908	0	0	0	0	N/A	N/A	N/A	N/A	1860	0	1860	1860	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	900	900	0	1800	820	820	0	1640	42	8	33	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	824355	1605	822750	825960	954	954	0	1908	744.00	0	744.00	744.00	100.00	1116000	0	1116000	1116000	1116000	0	1116000	1116000	292585	677	291908	293261	0	0	0	0	0	0	0	0
	9	SEP	0	0	0	0	0	-0.00	0	-0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-13400	600	-14000	-12800	0	0	0	810000	0	810000	810000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1805	29	1776	1834	0	0	0	0	N/A	N/A	N/A	N/A	1800	0	1800	1800	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	850	850	0	1700	750	750	0	1500	42	8	33	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	795783	417	795366	796200	888	888	0	1776	720.00	0	720.00	720.00	100.00	1080000	0	1080000	1080000	1080000	0	1080000	1080000	285093	497	284596	285590	0	0	0	0	0	0	0	0
	10	OCT	0	0	0	0	0	-0.00	0	-0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-11200	0	-11200	-11200	0	0	0	837000	0	837000	837000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1853	29	1824	1882	0	0	0	0	N/A	N/A	N/A	N/A	1860	0	1860	1860	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	850	850	0	1700	770	770	0	1540	42	8	34	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	824939	1021	823918	825960	912	912	0	1824	744.00	0	744.00	744.00	100.00	1116000	0	1116000	1116000	1116000	0	1116000	1116000	291989	80	291908	292069	0	0	0	0	0	0	0	0
	11	NOV	0	0	0	0	0	-0.00	0	-0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-11200	0	-11200	-11200	0	0	0	810000	0	810000	810000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1789	71	1718	1860	0	0	0	0	N/A	N/A	N/A	N/A	1800	0	1800	1800	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	900	900	0	1800	820	820	0	1640	41	9	33	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	798021	939	797082	798960	930	930	0	1860	720.00	0	720.00	720.00	100.00	1080000	0	1080000	1080000	1080000	0	1080000	1080000	282926	80	282846	283006	0	0	0	0	0	0	0	0
	12	DEC	0	0	0	0	0	-0.00	0	-0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-14000	0	-14000	-14000	0	0	0	810000	0	810000	810000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1818	42	1776	1860	0	0	0	0	N/A	N/A	N/A	N/A	1800	0	1800	1800	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	850	850	0	1700	750	750	0	1500	42	8	33	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	795170	1030	794140	796200	888	888	0	1776	720.00	0	720.00	720.00	100.00	1080000	0	1080000	1080000	1080000	0	1080000	1080000	285689	99	285590	285788	0	0	0	0	0	0	0	0
