it	area	sts	daily
	VARIABLES	BEGIN	END
	3	1	364

it	daily			it_st_pondage	it_st_pondage	it_st_pondage
				P-injection - MW	P-withdrawal - MW	Levels - MWh
	index	day	month			
	1	01	JAN	100	100	44
	2	02	JAN	0	0	40
	3	03	JAN	0	0	40
	4	04	JAN	200	200	28
	5	05	JAN	0	0	20
	6	06	JAN	0	0	20
	7	07	JAN	100	60	42
	8	08	JAN	100	100	44
	9	09	JAN	0	0	40
	10	10	JAN	0	0	40
	11	11	JAN	200	200	28
	12	12	JAN	0	0	20
	13	13	JAN	0	0	20
	14	14	JAN	100	60	42
	15	15	JAN	100	100	44
	16	16	JAN	0	0	40
	17	17	JAN	0	0	40
	18	18	JAN	200	200	28
	19	19	JAN	0	0	20
	20	20	JAN	0	0	20
	21	21	JAN	100	60	42
	22	22	JAN	100	100	44
	23	23	JAN	0	0	40
	24	24	JAN	0	0	40
	25	25	JAN	200	200	28
	26	26	JAN	0	0	20
	27	27	JAN	0	0	20
	28	28	JAN	100	60	42
	29	29	JAN	100	100	44
	30	30	JAN	0	0	40
	31	31	JAN	0	0	40
	32	01	FEB	200	200	28
	33	02	FEB	0	0	20
	34	03	FEB	0	0	20
	35	04	FEB	100	60	42
	36	05	FEB	100	100	44
	37	06	FEB	0	0	40
	38	07	FEB	0	0	40
	39	08	FEB	200	200	28
	40	09	FEB	0	0	20
	41	10	FEB	0	0	20
	42	11	FEB	100	60	42
	43	12	FEB	100	100	44
	44	13	FEB	0	0	40
	45	14	FEB	0	0	40
	46	15	FEB	200	200	28
	47	16	FEB	0	0	20
	48	17	FEB	0	0	20
	49	18	FEB	100	60	42
	50	19	FEB	100	100	44
	51	20	FEB	0	0	40
	52	21	FEB	0	0	40
	53	22	FEB	200	200	28
	54	23	FEB	0	0	20
	55	24	FEB	0	0	20
	56	25	FEB	100	60	42
	57	26	FEB	100	100	44
	58	27	FEB	0	0	40
	59	28	FEB	0	0	40
	60	01	MAR	200	200	28
	61	02	MAR	0	0	20
	62	03	MAR	0	0	20
	63	04	MAR	100	60	42
	64	05	MAR	100	100	44
	65	06	MAR	0	0	40
	66	07	MAR	0	0	40
	67	08	MAR	200	200	28
	68	09	MAR	0	0	20
	69	10	MAR	0	0	20
	70	11	MAR	100	60	42
	71	12	MAR	100	100	44
	72	13	MAR	0	0	40
	73	14	MAR	0	0	40
	74	15	MAR	200	200	28
	75	16	MAR	0	0	20
	76	17	MAR	0	0	20
	77	18	MAR	100	60	42
	78	19	MAR	100	100	44
	79	20	MAR	0	0	40
	80	21	MAR	0	0	40
	81	22	MAR	200	200	28
	82	23	MAR	0	0	20
	83	24	MAR	0	0	20
	84	25	MAR	100	60	42
	85	26	MAR	100	100	44
	86	27	MAR	0	0	40
	87	28	MAR	0	0	40
	88	29	MAR	200	200	28
	89	30	MAR	0	0	20
	90	31	MAR	0	0	20
	91	01	APR	100	60	42
	92	02	APR	100	100	44
	93	03	APR	0	0	40
	94	04	APR	0	0	40
	95	05	APR	200	200	28
	96	06	APR	0	0	20
	97	07	APR	0	0	20
	98	08	APR	100	60	42
	99	09	APR	100	100	44
	100	10	APR	0	0	40
	101	11	APR	0	0	40
	102	12	APR	200	200	28
	103	13	APR	0	0	20
	104	14	APR	0	0	20
	105	15	APR	100	60	42
	106	16	APR	100	100	44
	107	17	APR	0	0	40
	108	18	APR	0	0	40
	109	19	APR	200	200	28
	110	20	APR	0	0	20
	111	21	APR	0	0	20
	112	22	APR	100	60	42
	113	23	APR	100	100	44
	114	24	APR	0	0	40
	115	25	APR	0	0	40
	116	26	APR	200	200	28
	117	27	APR	0	0	20
	118	28	APR	0	0	20
	119	29	APR	100	60	42
	120	30	APR	100	100	44
	121	01	MAY	0	0	40
	122	02	MAY	0	0	40
	123	03	MAY	200	200	28
	124	04	MAY	0	0	20
	125	05	MAY	0	0	20
	126	06	MAY	100	60	42
	127	07	MAY	100	100	44
	128	08	MAY	0	0	40
	129	09	MAY	0	0	40
	130	10	MAY	200	200	28
	131	11	MAY	0	0	20
	132	12	MAY	0	0	20
	133	13	MAY	100	60	42
	134	14	MAY	100	100	44
	135	15	MAY	0	0	40
	136	16	MAY	0	0	40
	137	17	MAY	200	200	28
	138	18	MAY	0	0	20
	139	19	MAY	0	0	20
	140	20	MAY	100	60	42
	141	21	MAY	100	100	44
	142	22	MAY	0	0	40
	143	23	MAY	0	0	40
	144	24	MAY	200	200	28
	145	25	MAY	0	0	20
	146	26	MAY	0	0	20
	147	27	MAY	100	60	42
	148	28	MAY	100	100	44
	149	29	MAY	0	0	40
	150	30	MAY	0	0	40
	151	31	MAY	200	200	28
	152	01	JUN	0	0	20
	153	02	JUN	0	0	20
	154	03	JUN	100	60	42
	155	04	JUN	100	100	44
	156	05	JUN	0	0	40
	157	06	JUN	0	0	40
	158	07	JUN	200	200	28
	159	08	JUN	0	0	20
	160	09	JUN	0	0	20
	161	10	JUN	100	60	42
	162	11	JUN	100	100	44
	163	12	JUN	0	0	40
	164	13	JUN	0	0	40
	165	14	JUN	200	200	28
	166	15	JUN	0	0	20
	167	16	JUN	0	0	20
	168	17	JUN	100	60	42
	169	18	JUN	100	100	44
	170	19	JUN	0	0	40
	171	20	JUN	0	0	40
	172	21	JUN	200	200	28
	173	22	JUN	0	0	20
	174	23	JUN	0	0	20
	175	24	JUN	100	60	42
	176	25	JUN	100	100	44
	177	26	JUN	0	0	40
	178	27	JUN	0	0	40
	179	28	JUN	200	200	28
	180	29	JUN	0	0	20
	181	30	JUN	0	0	20
	182	01	JUL	100	60	42
	183	02	JUL	100	100	44
	184	03	JUL	0	0	40
	185	04	JUL	0	0	40
	186	05	JUL	200	200	28
	187	06	JUL	0	0	20
	188	07	JUL	0	0	20
	189	08	JUL	100	60	42
	190	09	JUL	100	100	44
	191	10	JUL	0	0	40
	192	11	JUL	0	0	40
	193	12	JUL	200	200	28
	194	13	JUL	0	0	20
	195	14	JUL	0	0	20
	196	15	JUL	100	60	42
	197	16	JUL	100	100	44
	198	17	JUL	0	0	40
	199	18	JUL	0	0	40
	200	19	JUL	200	200	28
	201	20	JUL	0	0	20
	202	21	JUL	0	0	20
	203	22	JUL	100	60	42
	204	23	JUL	100	100	44
	205	24	JUL	0	0	40
	206	25	JUL	0	0	40
	207	26	JUL	200	200	28
	208	27	JUL	0	0	20
	209	28	JUL	0	0	20
	210	29	JUL	100	60	42
	211	30	JUL	100	100	44
	212	31	JUL	0	0	40
	213	01	AUG	0	0	40
	214	02	AUG	200	200	28
	215	03	AUG	0	0	20
	216	04	AUG	0	0	20
	217	05	AUG	100	60	42
	218	06	AUG	100	100	44
	219	07	AUG	0	0	40
	220	08	AUG	0	0	40
	221	09	AUG	200	200	28
	222	10	AUG	0	0	20
	223	11	AUG	0	0	20
	224	12	AUG	100	60	42
	225	13	AUG	100	100	44
	226	14	AUG	0	0	40
	227	15	AUG	0	0	40
	228	16	AUG	200	200	28
	229	17	AUG	0	0	20
	230	18	AUG	0	0	20
	231	19	AUG	100	60	42
	232	20	AUG	100	100	44
	233	21	AUG	0	0	40
	234	22	AUG	0	0	40
	235	23	AUG	200	200	28
	236	24	AUG	0	0	20
	237	25	AUG	0	0	20
	238	26	AUG	100	60	42
	239	27	AUG	100	100	44
	240	28	AUG	0	0	40
	241	29	AUG	0	0	40
	242	30	AUG	200	200	28
	243	31	AUG	0	0	20
	244	01	SEP	0	0	20
	245	02	SEP	100	60	42
	246	03	SEP	100	100	44
	247	04	SEP	0	0	40
	248	05	SEP	0	0	40
	249	06	SEP	200	200	28
	250	07	SEP	0	0	20
	251	08	SEP	0	0	20
	252	09	SEP	100	60	42
	253	10	SEP	100	100	44
	254	11	SEP	0	0	40
	255	12	SEP	0	0	40
	256	13	SEP	200	200	28
	257	14	SEP	0	0	20
	258	15	SEP	0	0	20
	259	16	SEP	100	60	42
	260	17	SEP	100	100	44
	261	18	SEP	0	0	40
	262	19	SEP	0	0	40
	263	20	SEP	200	200	28
	264	21	SEP	0	0	20
	265	22	SEP	0	0	20
	266	23	SEP	100	60	42
	267	24	SEP	100	100	44
	268	25	SEP	0	0	40
	269	26	SEP	0	0	40
	270	27	SEP	200	200	28
	271	28	SEP	0	0	20
	272	29	SEP	0	0	20
	273	30	SEP	100	60	42
	274	01	OCT	100	100	44
	275	02	OCT	0	0	40
	276	03	OCT	0	0	40
	277	04	OCT	200	200	28
	278	05	OCT	0	0	20
	279	06	OCT	0	0	20
	280	07	OCT	100	60	42
	281	08	OCT	100	100	44
	282	09	OCT	0	0	40
	283	10	OCT	0	0	40
	284	11	OCT	200	200	28
	285	12	OCT	0	0	20
	286	13	OCT	0	0	20
	287	14	OCT	100	60	42
	288	15	OCT	100	100	44
	289	16	OCT	0	0	40
	290	17	OCT	0	0	40
	291	18	OCT	200	200	28
	292	19	OCT	0	0	20
	293	20	OCT	0	0	20
	294	21	OCT	100	60	42
	295	22	OCT	100	100	44
	296	23	OCT	0	0	40
	297	24	OCT	0	0	40
	298	25	OCT	200	200	28
	299	26	OCT	0	0	20
	300	27	OCT	0	0	20
	301	28	OCT	100	60	42
	302	29	OCT	100	100	44
	303	30	OCT	0	0	40
	304	31	OCT	0	0	40
	305	01	NOV	200	200	28
	306	02	NOV	0	0	20
	307	03	NOV	0	0	20
	308	04	NOV	100	60	42
	309	05	NOV	100	100	44
	310	06	NOV	0	0	40
	311	07	NOV	0	0	40
	312	08	NOV	200	200	28
	313	09	NOV	0	0	20
	314	10	NOV	0	0	20
	315	11	NOV	100	60	42
	316	12	NOV	100	100	44
	317	13	NOV	0	0	40
	318	14	NOV	0	0	40
	319	15	NOV	200	200	28
	320	16	NOV	0	0	20
	321	17	NOV	0	0	20
	322	18	NOV	100	60	42
	323	19	NOV	100	100	44
	324	20	NOV	0	0	40
	325	21	NOV	0	0	40
	326	22	NOV	200	200	28
	327	23	NOV	0	0	20
	328	24	NOV	0	0	20
	329	25	NOV	100	60	42
	330	26	NOV	100	100	44
	331	27	NOV	0	0	40
	332	28	NOV	0	0	40
	333	29	NOV	200	200	28
	334	30	NOV	0	0	20
	335	01	DEC	0	0	20
	336	02	DEC	100	60	42
	337	03	DEC	100	100	44
	338	04	DEC	0	0	40
	339	05	DEC	0	0	40
	340	06	DEC	200	200	28
	341	07	DEC	0	0	20
	342	08	DEC	0	0	20
	343	09	DEC	100	60	42
	344	10	DEC	100	100	44
	345	11	DEC	0	0	40
	346	12	DEC	0	0	40
	347	13	DEC	200	200	28
	348	14	DEC	0	0	20
	349	15	DEC	0	0	20
	350	16	DEC	100	60	42
	351	17	DEC	100	100	44
	352	18	DEC	0	0	40
	353	19	DEC	0	0	40
	354	20	DEC	200	200	28
	355	21	DEC	0	0	20
	356	22	DEC	0	0	20
	357	23	DEC	100	60	42
	358	24	DEC	100	100	44
	359	25	DEC	0	0	40
	360	26	DEC	0	0	40
	361	27	DEC	200	200	28
	362	28	DEC	0	0	20
	363	29	DEC	0	0	20
	364	30	DEC	100	60	42
